
Jauan Jennings
WR
Experience: 6 years
Height: 6-3
Age: 28
Weight: 212 lbs
College: Tennessee
2025 SEASON
- REC55
- YDS643
- AVG11.69
- TDS9
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 11 | 85 | 7.7 | 13 | 7 | 9 | 81.8 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 16 | 223 | 13.9 | 42 | 2 | 10 | 62.5 | 4 | 1 |
| Own 1-20 - by Yard Line | 5 | 2 | 30 | 15 | 22 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 14 | 26 | 305 | 11.7 | 29 | 0 | 16 | 61.5 | 4 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 31 | 316 | 10.2 | 29 | 4 | 19 | 61.3 | 4 | 0 |
| Last Two Minutes of Half | 9 | 7 | 104 | 14.9 | 29 | 0 | 6 | 85.7 | 2 | 0 |
| 2nd Half | 15 | 24 | 327 | 13.6 | 42 | 5 | 17 | 70.8 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 26 | 281 | 10.8 | 38 | 5 | 16 | 61.5 | 3 | 0 |
| Road Games | 8 | 29 | 362 | 12.5 | 42 | 4 | 20 | 69 | 6 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 147 | 16.3 | 42 | 2 | 5 | 55.6 | 3 | 1 |
| Margin 15+ | 3 | 13 | 164 | 12.6 | 25 | 2 | 12 | 92.3 | 2 | 0 |
| Margin 8-14 | 4 | 16 | 150 | 9.4 | 20 | 4 | 9 | 56.2 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 25 | 328 | 13.1 | 42 | 4 | 18 | 72 | 6 | 1 |
| Ahead by 1-8 Points | 8 | 19 | 251 | 13.2 | 42 | 3 | 13 | 68.4 | 5 | 1 |
| Ahead by 9-16 Points | 6 | 6 | 77 | 12.8 | 20 | 1 | 5 | 83.3 | 1 | 0 |
| Behind | 10 | 25 | 273 | 10.9 | 38 | 2 | 14 | 56 | 3 | 0 |
| Behind by 1-8 Points | 10 | 12 | 111 | 9.2 | 38 | 1 | 5 | 41.7 | 1 | 0 |
| Behind by 9-16 Points | 4 | 11 | 145 | 13.2 | 25 | 0 | 7 | 63.6 | 2 | 0 |
| Tied | 15 | 5 | 42 | 8.4 | 12 | 3 | 4 | 80 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 10 | 101 | 10.1 | 25 | 2 | 5 | 50 | 1 | 0 |
| 4th Quarter | 11 | 12 | 188 | 15.7 | 42 | 3 | 8 | 66.7 | 3 | 1 |
| 4th Quarter within 7 | 6 | 7 | 124 | 17.7 | 42 | 2 | 4 | 57.1 | 2 | 1 |
| 2nd Quarter | 14 | 21 | 215 | 10.2 | 29 | 2 | 14 | 66.7 | 3 | 0 |
| 3rd Quarter | 12 | 12 | 139 | 11.6 | 25 | 2 | 9 | 75 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 8 | 74 | 9.2 | 16 | 1 | 6 | 75 | 0 | 0 |
| Turf | 13 | 47 | 569 | 12.1 | 42 | 8 | 30 | 63.8 | 9 | 1 |
Biography
Jauan Jennings was selected in the seventh round (217th overall) of the 2020 NFL Draft by the San Francisco 49ers out of Tennessee. In his first five NFL seasons, Jennings has seen action in 75 contests, making 32 starts, and recorded 2,581 yards and 22 touchdowns on 210 receptions. He started all 15 games he played during the 2025 season, totaling 55 catches for 643 yards and a career-high nine receiving touchdowns. He also started each of the 49ers two postseason games, combining for three receptions for 68 yards. In 2024, Jennings posted career bests in receptions (77) and receiving yards (975).