
Jauan Jennings
WR
#14
Experience: 6 years
Height: 6-3
Age: 29
Weight: 212 lbs
College: Tennessee
2026 SEASON
- REC6
- YDS54
- AVG9
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 2 | 28 | 14 | 20 | 0 | 1 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 20 | 6.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 5 | 4 | 32 | 8 | 20 | 0 | 2 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Road Games | 3 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 4 | 43 | 10.8 | 20 | 0 | 2 | 50 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 2 | 21 | 10.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 2 | 21 | 10.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| Behind | 2 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Tied | 6 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| 4th Quarter within 7 | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 4 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 5 | 53 | 10.6 | 20 | 0 | 3 | 60 | 1 | 0 |
Biography
CAREER NOTES
- In six seasons with the San Francisco 49ers (2020-25), recorded 210 receptions for 2,581 yards and 22 touchdowns in 75 games played (32 starts).
- Appeared in 11 postseason contests (two starts), notching 23 catches for 289 yards and one touchdown.