
Jauan Jennings
WR
#14
Experience: 6 years
Height: 6-3
Age: 29
Weight: 212 lbs
College: Tennessee
2026 SEASON
- REC6
- YDS54
- AVG9
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Broncos | L 6 - 34 | ||||||||||||
| 2 | 08/22/2026 | Ravens | L 3 - 13 | ||||||||||||
| 1 | 08/15/2026 | @Giants | W 13 - 10 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | @Lions | L 15 - 19 | 2 | 11 | 5.5 | 6 | 0 | |||||||
| 7 | 10/25/2026 | Colts | W 16 - 10 | 2 | 34 | 17 | 20 | 0 | |||||||
| 5 | 10/11/2026 | @Saints | W 23 - 13 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 10/04/2026 | Dolphins | W 15 - 10 | 1 | 8 | 8 | 8 | 0 | |||||||
| 3 | 09/27/2026 | @Buccaneers | W 23 - 16 | 1 | 1 | 1 | 1 | 0 | |||||||
| 2 | 09/20/2026 | @Bears | W 9 - 3 | ||||||||||||
| 1 | 09/13/2026 | Packers | W 39 - 22 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In six seasons with the San Francisco 49ers (2020-25), recorded 210 receptions for 2,581 yards and 22 touchdowns in 75 games played (32 starts).
- Appeared in 11 postseason contests (two starts), notching 23 catches for 289 yards and one touchdown.