
Jalen Redmond
DL
#61
Experience: 2 years
Height: 6-3
Age: 26
Weight: 305 lbs
College: Oklahoma
2025 SEASON
-
Solo23
-
SCK4
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 4 | @Steelers | L 21 - 24 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bears | L 17 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota Vikings | 13 | 2 | 10 | 8 | 18 | 8 | 1 | 0 | 2 | 0 | ||||||
| 2025 | Minnesota Vikings | 12 | 11 | 25 | 18 | 43 | 23 | 4 | 0 | 3 | 1 | 1 | |||||
| TOTAL | 25 | 13 | 35 | 26 | 61 | 31 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
CAREER NOTES
- Spent training camp with the Carolina Panthers in 2023.
- Signed with the UFL's Arlington Renegades in the spring of 2024, where he appeared in four games and recorded 18 total tackles, including five for loss, and 4.5 sacks.
- Made his first career start in Week 14 vs Atlanta (12/8/24) and became the first Vikings DL since Pat Williams in Week 13 of the 2009 season to have two tackles for loss and two passes defensed in a game. He was just the fourth Vikings DL since 2000 to achieve the feat.




















