
J.J. McCarthy
QB
#9
Experience: 2 years
Height: 6-3
Weight: 219 lbs
College: Michigan
2025 SEASON
-
TDS2
-
INT3
-
YDS301
-
RTG67.23
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 11 | 55 | 183 | 9.2 | 50 | 2 | 0 | 7 | 35 | 3 | 0 | 0 | 119.4 |
Attempts 1-Through-10 | 2 | 20 | 13 | 65 | 118 | 5.9 | 28 | 0 | 2 | 5 | 25 | 1 | 0 | 0 | 41.2 |
Attempts 21-Through-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 5 | 2 | 40 | 30 | 6 | 17 | 1 | 0 | 2 | 40 | 0 | 2 | 8 | 100 |
Opp 49-20 - by Yard Line | 2 | 10 | 6 | 60 | 93 | 9.3 | 27 | 1 | 2 | 4 | 40 | 1 | 1 | 8 | 84.6 |
Own 1-20 - by Yard Line | 2 | 5 | 3 | 60 | 64 | 12.8 | 50 | 0 | 0 | 2 | 40 | 1 | 1 | 3 | 104.2 |
Own 21-50 - by Yard Line | 2 | 21 | 13 | 61.9 | 114 | 5.4 | 28 | 0 | 1 | 4 | 19 | 2 | 5 | 28 | 56.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 19 | 13 | 68.4 | 166 | 8.7 | 50 | 0 | 1 | 6 | 31.6 | 2 | 7 | 31 | 73.6 |
Last Two Minutes of Half | 2 | 2 | 2 | 100 | 78 | 39 | 50 | 0 | 0 | 2 | 100 | 2 | 1 | 3 | 118.8 |
2nd Half | 2 | 22 | 11 | 50 | 135 | 6.1 | 27 | 2 | 2 | 6 | 27.3 | 2 | 2 | 16 | 61.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 21 | 11 | 52.4 | 158 | 7.5 | 50 | 0 | 2 | 7 | 33.3 | 2 | 6 | 38 | 37.5 |
Road Games | 1 | 20 | 13 | 65 | 143 | 7.2 | 28 | 2 | 1 | 5 | 25 | 2 | 3 | 9 | 98.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 20 | 13 | 65 | 143 | 7.2 | 28 | 2 | 1 | 5 | 25 | 2 | 3 | 9 | 98.5 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 3 | 3 | 100 | 30 | 10 | 11 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 108.3 |
Ahead by 1-8 Points | 1 | 3 | 3 | 100 | 30 | 10 | 11 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 108.3 |
Behind | 2 | 37 | 20 | 54 | 266 | 7.2 | 50 | 2 | 3 | 11 | 29.7 | 4 | 8 | 46 | 61.3 |
Behind by 1-8 Points | 2 | 26 | 14 | 53.8 | 194 | 7.5 | 50 | 1 | 2 | 7 | 26.9 | 3 | 7 | 40 | 58.8 |
Behind by 9-16 Points | 2 | 11 | 6 | 54.6 | 72 | 6.6 | 22 | 1 | 1 | 4 | 36.4 | 1 | 1 | 6 | 67.2 |
Tied | 2 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 87.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 3 | 100 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 88.9 |
4th Quarter | 2 | 13 | 8 | 61.5 | 121 | 9.3 | 27 | 2 | 1 | 6 | 46.2 | 2 | 1 | 10 | 99.7 |
4th Quarter within 7 | 2 | 5 | 4 | 80 | 57 | 11.4 | 27 | 1 | 0 | 2 | 40 | 1 | 1 | 10 | 153.8 |
2nd Quarter | 2 | 16 | 10 | 62.5 | 150 | 9.4 | 50 | 0 | 1 | 6 | 37.5 | 2 | 4 | 19 | 67.2 |
3rd Quarter | 2 | 9 | 3 | 33.3 | 14 | 1.6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 20 | 13 | 65 | 143 | 7.2 | 28 | 2 | 1 | 5 | 25 | 2 | 3 | 9 | 98.5 |
Turf | 1 | 21 | 11 | 52.4 | 158 | 7.5 | 50 | 0 | 2 | 7 | 33.3 | 2 | 6 | 38 | 37.5 |
Biography
CAREER NOTES
- Minnesota's seventh pick out of Michigan all-time and the first Wolverine selected by the Vikings in the first three rounds of a NFL Draft.
- First offensive Michigan player drafted by the Vikings in franchise history and the first Wolverine picked by the Vikings since S Josh Metellus was selected in the sixth round of the 2020 NFL Draft.
2024 | MINNESOTA VIKINGS
- Spent the season on Injured Reserve after sustaining a season-ending injury in the Vikings first preseason game against the Las Vegas Raiders.