
Dede Westbrook
WR
#12
Experience: 6 years
Height: 6-0
Age: 32
Weight: 178 lbs
College: Oklahoma
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | 1 | 0 | |||||||||||||
| 2018 | Jacksonville Jaguars | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 9 | 98 | 10.9 | 0 | 3 | 2 |
| 2019 | Jacksonville Jaguars | 15 | 11 | 5 | 27 | 5.4 | 0 | 1 | 0 | |||||||||
| 2020 | Jacksonville Jaguars | 2 | 0 | 1 | 1 | |||||||||||||
| 2021 | Minnesota Vikings | 15 | 0 | 2 | 0 | |||||||||||||
| TOTAL | 55 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 14 | 125 | 8.9 | 0 | 8 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | 27 | 339 | 12.6 | 29 | 1 | 1 | 0 | ||||
| 2018 | Jacksonville Jaguars | 16 | 9 | 9 | 98 | 10.9 | 0 | 66 | 717 | 10.9 | 61 | 5 | 3 | 2 |
| 2019 | Jacksonville Jaguars | 15 | 11 | 5 | 27 | 5.4 | 0 | 66 | 660 | 10 | 39 | 3 | 1 | 0 |
| 2020 | Jacksonville Jaguars | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | ||||
| 2021 | Minnesota Vikings | 15 | 0 | 10 | 68 | 6.8 | 17 | 0 | 2 | 0 | ||||
| TOTAL | 55 | 25 | 14 | 125 | 8.9 | 0 | 170 | 1788 | 8.9 | 61 | 9 | 8 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | 27 | 339 | 12.6 | 29 | 1 | 1 | 0 | |||||
| 2018 | Jacksonville Jaguars | 16 | 9 | 66 | 717 | 10.9 | 61 | 5 | 9 | 98 | 10.9 | 43 | 0 | 3 | 2 |
| 2019 | Jacksonville Jaguars | 15 | 11 | 66 | 660 | 10 | 39 | 3 | 5 | 27 | 5.4 | 8 | 0 | 1 | 0 |
| 2020 | Jacksonville Jaguars | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | |||||
| 2021 | Minnesota Vikings | 15 | 0 | 10 | 68 | 6.8 | 17 | 0 | 2 | 0 | |||||
| TOTAL | 55 | 25 | 170 | 1788 | 8.9 | 61 | 9 | 14 | 125 | 8.9 | 43 | 0 | 8 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 |
| 2018 | Jacksonville Jaguars | 16 | 9 |
| 2019 | Jacksonville Jaguars | 15 | 11 |
| 2020 | Jacksonville Jaguars | 2 | 0 |
| 2021 | Minnesota Vikings | 15 | 0 |
| TOTAL | 55 | 25 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Jacksonville Jaguars | 16 | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Jacksonville Jaguars | 15 | 11 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Jacksonville Jaguars | 2 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 55 | 25 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | ||||||||||||||
| 2018 | Jacksonville Jaguars | 16 | 9 | ||||||||||||||
| 2019 | Jacksonville Jaguars | 15 | 11 | ||||||||||||||
| 2020 | Jacksonville Jaguars | 2 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 15 | 0 | ||||||||||||||
| TOTAL | 55 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 7 | 5 | |||||||||||||||
| 2018 | Jacksonville Jaguars | 16 | 9 | |||||||||||||||
| 2019 | Jacksonville Jaguars | 15 | 11 | |||||||||||||||
| 2020 | Jacksonville Jaguars | 2 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 15 | 0 | |||||||||||||||
| TOTAL | 55 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














