
Byron Murphy
CB
#7
Experience: 7 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Washington
2024 SEASON
-
Solo53
-
SCK0
-
FF1
-
INT6
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Falcons | W 42 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Bears | W 30 - 12 | ||||||||||||||
16 | @Seahawks | W 27 - 24 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
17 | Packers | W 27 - 25 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
18 | @Lions | L 9 - 31 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 8 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
2 | 49ers | W 23 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Jets | W 23 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | L 29 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Colts | W 21 - 13 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | @Jaguars | W 12 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
11 | @Titans | W 23 - 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 16 | 16 | 66 | 12 | 78 | 63 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Arizona Cardinals | 15 | 7 | 40 | 11 | 51 | 40 | 2 | 0 | 8 | 0 | 2 | |||||
2021 | Arizona Cardinals | 16 | 16 | 49 | 15 | 64 | 49 | 0.5 | 0 | 12 | 4 | 49 | 12.2 | 29 | 1 | 1 | 1 |
2022 | Arizona Cardinals | 9 | 9 | 29 | 7 | 36 | 26 | 0.5 | 0 | 4 | 0 | 2 | |||||
2023 | Minnesota Vikings | 14 | 14 | 43 | 14 | 57 | 42 | 0 | 0 | 13 | 3 | 59 | 19.7 | 37 | 0 | 1 | |
2024 | Minnesota Vikings | 17 | 17 | 62 | 19 | 81 | 53 | 0 | 0 | 14 | 6 | 2 | 0.3 | 2 | 0 | 1 | |
TOTAL | 87 | 79 | 289 | 78 | 367 | 273 | 3 | 0 | 61 | 14 | 110 | 7.9 | 37 | 1 | 3 | 5 |
Biography
HONORS
- Pro Football Writers of America All-NFC (2024)
- 2024 Pro Bowl
- NFC Defensive Player of the Week (Week 3, 2021).
CAREER NOTES
- Selected by the Cardinals in the second round (33rd overall) of the 2019 NFL Draft out of Washington, where he was a college teammate of All-Pro S Budda Baker.
- Scored on a 59-yard fumble recovery in overtime against Las Vegas in Week 2 which was the longest OT fumble return TD in NFL history and the second walk-off fumble recovery for a TD in Cardinals history.
- Led the Cardinals in passes defensed twice (2019, 2021) through his first three NFL seasons.
- Had a career year in 2021, totaling 64 tackles, a team-high four INTs (one returned for a TD), a team-high 12 passes defensed, a half-sack, a forced fumble and a fumble recovery. A Pro Bowl alternate, he was one of just 11 players in the NFL with 4+ INTs and 12+ passes defensed last season.
- Named NFC Defensive Player of the Week for his performance against Jacksonville in Week 3 (2021) when he recorded two INTs, returning one 29 yards for a TD to give Arizona a 24-19 lead in the third quarter.
- One of four rookie defenders to start all 16 games and played the fifth most defensive snaps (1,104) among NFL rookies in 2019. Joined QB Kyler Murray to form the league's only duo of first-year teammates to start all 16 games on opposite sides of the ball.
- Led the Cardinals with 10 passes defensed in 2019, which tied for third among NFL rookies and ranked third in franchise history by a first-year player.
- Grabbed his sixth interception of the 2024 season in Week 14 against Atlanta and become the first Vikings CB to record at least six interceptions in a season since Jimmy Hitchcock in 1998 (seven INTs). His six interceptions were a single-season career-high, beating his mark from 2021 with Arizona (four INTs).