
Blake Cashman
LB
#51
Experience: 7 years
Height: 6-1
Age: 29
Weight: 235 lbs
College: Minnesota
2025 SEASON
-
Solo15
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Jets | 7 | 5 | 27 | 13 | 40 | 25 | 0.5 | 0 | 1 | 0 | 1 | |||||
| 2020 | New York Jets | 4 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New York Jets | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Houston Texans | 16 | 1 | 19 | 7 | 26 | 16 | 3 | 0 | 2 | 0 | 1 | |||||
| 2023 | Houston Texans | 14 | 13 | 56 | 50 | 106 | 40 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Minnesota Vikings | 14 | 14 | 68 | 44 | 112 | 59 | 4.5 | 0 | 7 | 0 | 1 | |||||
| 2025 | Minnesota Vikings | 4 | 4 | 16 | 16 | 32 | 15 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 62 | 39 | 193 | 132 | 325 | 162 | 10 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2019-21), started seven of the 14 games he played, registering 49 total tackles, including three for loss, 0.5 sack, one pass defensed and a fumble recovery.
- Spent two seasons with the Houston Texans (2022-23) and totaled 132 combined tackles, including 13 for loss, 5.0 sacks, one interception, seven passes defensed and a pair of fumble recoveries in 30 games played, including 14 starts.
- Joined Patrick Willis (2007) and Shaquille Leonard (2018) as the only players in NFL history to record at least 19 tackles, 1.0 sack and one pass defensed in a single game with his performance in Week 11 against Arizona in 2023.
- Recorded 1.5 sacks vs. Green Bay in Week 17 (12/29/24), bringing his single season total to a career-high 4.5. His previous best was 3.0 sacks during the 2022 season in Houston. It also marked the first game of his career with more than 1.0 sack.
- In his first season in Minnesota in 2024, concluded the regular season with single-season career highs in total tackles (112), sacks (4.5), QB hits (11) and passes defensed (eight).














































