Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Wrist | LP | FP | FP | (-) | |
| QB | Concussion | LP | LP | LP | OUT | |
| OLB | Chest | LP | LP | LP | (-) | |
| WR | NIR - Personal | DNP | DNP | DNP | OUT | |
| T | Knee | LP | DNP | LP | QUESTIONABLE | |
| T | NIR - Rest | (-) | (-) | DNP | (-) | |
| S | NIR - Rest | (-) | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Illness | DNP | FP | FP | (-) | |
| DT | Non-Injury Related (Rest) | DNP | FP | FP | (-) | |
| RB | Hamstring | LP | LP | FP | (-) | |
| CB | Ankle | LP | LP | FP | (-) | |
| DE | Shoulder | LP | LP | FP | (-) | |
| RB | Ankle/Knee | LP | LP | FP | (-) | |
| G | Non-Injury Related (Rest) | DNP | FP | (-) | ||
| OT | Knee | LP | LP | FP | (-) | |
| FS | Groin | LP | LP | FP | (-) | |
| OT | Knee | DNP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed