Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Concussion | DNP | LP | FP | QUESTIONABLE | |
| RB | Shoulder / Toe | DNP | LP | LP | QUESTIONABLE | |
| CB | Concussion | DNP | DNP | DNP | OUT | |
| TE | Foot | DNP | DNP | OUT | ||
| S | Not Injury Related - Rest | DNP | FP | LP | (-) | |
| G | Calf | LP | FP | FP | UNSPECIFIED | |
| FB | Hand | LP | LP | FP | (-) | |
| S | Foot | LP | FP | FP | (-) | |
| DL | Shin | LP | LP | FP | (-) | |
| T | Knee | FP | DNP | FP | (-) | |
| DL | Not Injury Related - Rest | (-) | LP | UNSPECIFIED | ||
| DL | Not Injury Related - Rest | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Finger | FP | (-) | ||
|
|
OT | NIR - Rest | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed