TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4221 YDS | |
| Kirk Cousins | 4221 YDS |
| Sean Mannion | 189 YDS |
Rushing Yards
| 1159 YDS | |
| Dalvin Cook | 1159 YDS |
| Alexander Mattison | 491 YDS |
Receiving Yards
| 1616 YDS | |
| Justin Jefferson | 1616 YDS |
| Adam Thielen | 726 YDS |
Top Defense
Tackles
| 83 | |
| Harrison Smith | 83 |
| Eric Kendricks | 81 |
Sacks
| 8 | |
| Danielle Hunter | 6 |
| Danielle Hunter | 6 |
Interceptions
| 3 | |
| Anthony Barr | 3 |
| Xavier Woods | 3 |
TEAM STATISTICS
- 332TOTAL FIRST DOWNS TOTAL 1ST DOWNS391
- 103 202 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 224 36
- 83 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 214
- 12 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 30
- 6168TOTAL OFFENSIVE YARDS6522
- 1083 5.7OFFENSE Plays Average Yards1152 5.7
- 1930TOTAL RUSHING YARDS2222
- 449 4.3RUSHING Plays Average Yards475 4.7
- 4450TOTAL PASSING YARDS4678
- 398 604 7 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average401 626 16 7.5
- 30SACKS51
- 33 / 38FIELD GOALS34 / 40
- 48TOUCHDOWNS45
- 10 34 2 2TOUCHDOWNS Rushing Passing Returns Defensive15 29 1 0
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 372 | 4221 | 66.3 | 7.5 | 33 | 5.9 | 7 | 1.2 | 64 | 28 | 197 | 103.1 | |
| 561 | 372 | 4221 | 66.3 | 7.5 | 33 | 5.9 | 7 | 1.2 | 64 | 28 | 197 | 103.1 | |
| 36 | 22 | 189 | 61.1 | 5.2 | 1 | 2.8 | 0 | 0 | 30 | 2 | 15 | 84.1 | |
| 36 | 22 | 189 | 61.1 | 5.2 | 1 | 2.8 | 0 | 0 | 30 | 2 | 15 | 84.1 | |
| 4 | 2 | 35 | 50 | 8.8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 80.2 | |
| 4 | 2 | 35 | 50 | 8.8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 80.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 249 | 1159 | 4.6 | 66 | 6 | |
| 249 | 1159 | 4.6 | 66 | 6 | |
| 134 | 491 | 3.7 | 48 | 3 | |
| 134 | 491 | 3.7 | 48 | 3 | |
| 29 | 115 | 4 | 29 | 1 | |
| 29 | 115 | 4 | 29 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 108 | 1616 | 15 | 56 | 10 | |
| 108 | 1616 | 15 | 56 | 10 | |
| 67 | 726 | 10.8 | 35 | 10 | |
| 67 | 726 | 10.8 | 35 | 10 | |
| 61 | 593 | 9.7 | 40 | 3 | |
| 61 | 593 | 9.7 | 40 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 143 | 81 | 62 | 5 | 0 | 0 | |
| 143 | 81 | 62 | 5 | 0 | 0 | |
| 114 | 83 | 31 | 3 | 0 | 1 | |
| 114 | 83 | 31 | 3 | 0 | 1 | |
| 108 | 72 | 36 | 1 | 0 | 2 | |
| 85 | 45 | 40 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 11 | 3.7 | 8 | 0 | |
| 3 | 11 | 3.7 | 8 | 0 | |
| 3 | 54 | 18 | 27 | 0 | |
| 2 | 26 | 13 | 18 | 0 | |
| 2 | 26 | 13 | 18 | 0 | |
| 2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 11-12 | 7-9 | 7-9 | 0-0 | |
| 0-0 | 8-8 | 11-12 | 7-9 | 7-9 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3624 | 64 | 46.5 | 1 | 39 | 339 | 26 | 41.4 | |
| 79 | 3624 | 64 | 46.5 | 1 | 39 | 339 | 26 | 41.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 18 | 8.3 | 45 | 0 | |
| 22 | 18 | 8.3 | 45 | 0 | |
| 4 | 2 | 5.8 | 11 | 0 | |
| 4 | 2 | 5.8 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 579 | 32.2 | 99 | 2 | |
| 18 | 0 | 579 | 32.2 | 99 | 2 | |
| 7 | 0 | 162 | 23.1 | 45 | 0 | |
| 7 | 0 | 162 | 23.1 | 45 | 0 | |
| 4 | 0 | 83 | 20.8 | 24 | 0 | |
| 4 | 0 | 83 | 20.8 | 24 | 0 |
