
Xavier Woods
S
#23
Experience: 9 years
Height: 5-11
Age: 30
Weight: 204 lbs
College: Louisiana Tech
2025 SEASON
-
Solo23
-
SCK1
-
FF0
-
INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 11 | 39 | 23 | 16 | 1 | 0 | 3 | 2 | 0 | 51 | 25.5 | 35 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 35 | 35 |
| November | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 18 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 31 | 18 | 13 | 1 | 0 | 3 | 2 | 0 | 51 | 25.5 | 35 |
| vs NFC Teams | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 23 | 11 | 12 | 1 | 0 | 2 | 2 | 0 | 51 | 25.5 | 35 |
| vs Own Division | 4 | 16 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 35 | 35 |
| Denver Broncos | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
| Houston Texans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 34 | 21 | 13 | 1 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
| Wins | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 35 | 35 | 35 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 35 | 35 |
| Allegiant Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 4 | 18 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
Biography
• Joined Vikings as a free agent from Dallas for 2021.
• Has started 48 of his 60 career games and both playoff games in 2018.Â
OFF THE FIELD
• Majored in social science.
• Woods and his wife, Destiny, are proud parents of two daughters, Dallas-Karsyn and Zailyn-Karter.