
Xavier Woods
S
#23
Experience: 9 years
Height: 5-11
Age: 30
Weight: 204 lbs
College: Louisiana Tech
2025 SEASON
-
Solo19
-
SCK1
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 17 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
| Own 1-20 - by Yard Line | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 19 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 15 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 16 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 5 | 18 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 23 | 13 | 10 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
| Behind by 1-8 Points | 7 | 15 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
| Behind by 9-16 Points | 4 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
| Turf | 6 | 26 | 16 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
• Joined Vikings as a free agent from Dallas for 2021.
• Has started 48 of his 60 career games and both playoff games in 2018.Â
OFF THE FIELD
• Majored in social science.
• Woods and his wife, Destiny, are proud parents of two daughters, Dallas-Karsyn and Zailyn-Karter.