
Tashawn Bower
DE
#73
Experience: 5 years
Height: 6-4
Age: 27
Weight: 250 lbs
College: LSU
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | ||||||||||||||
2 | Cardinals | L 23 - 29 | ||||||||||||||
3 | @Titans | L 22 - 24 | ||||||||||||||
4 | Broncos | W 32 - 23 | ||||||||||||||
5 | @Chiefs | L 29 - 30 | ||||||||||||||
7 | Texans | W 38 - 20 | ||||||||||||||
8 | @Saints | L 0 - 24 | ||||||||||||||
9 | @Jaguars | L 20 - 27 | ||||||||||||||
10 | Colts | L 20 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | W 22 - 16 | ||||||||||||||
12 | @Seahawks | W 40 - 34 | ||||||||||||||
13 | Chargers | W 27 - 20 | ||||||||||||||
14 | @Rams | L 16 - 17 | ||||||||||||||
15 | Patriots | W 30 - 24 | ||||||||||||||
16 | @Steelers | L 10 - 13 | ||||||||||||||
17 | 49ers | L 34 - 37 | ||||||||||||||
18 | Chiefs | L 13 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Minnesota Vikings | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Minnesota Vikings | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | New England Patriots | 7 | 3 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 0 | ||||||
2021 | New England Patriots | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
2021 | Minnesota Vikings | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Las Vegas Raiders | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 26 | 3 | 16 | 7 | 23 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |