
Tashawn Bower
DE
#73
Experience: 6 years
Height: 6-4
Age: 30
Weight: 250 lbs
College: LSU
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 5 | 0 | |||||||||||||||
| 2020 | New England Patriots | 7 | 3 | |||||||||||||||
| 2021 | New England Patriots | 2 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 4 | 0 | |||||||||||||||
| 2022 | Las Vegas Raiders | 6 | 0 | |||||||||||||||
| TOTAL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | |||||||||||
| 2018 | Minnesota Vikings | 5 | 0 | |||||||||||
| 2020 | New England Patriots | 7 | 3 | |||||||||||
| 2021 | New England Patriots | 2 | 0 | |||||||||||
| 2021 | Minnesota Vikings | 4 | 0 | |||||||||||
| 2022 | Las Vegas Raiders | 6 | 0 | |||||||||||
| TOTAL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | ||||||||||||
| 2018 | Minnesota Vikings | 5 | 0 | ||||||||||||
| 2020 | New England Patriots | 7 | 3 | ||||||||||||
| 2021 | New England Patriots | 2 | 0 | ||||||||||||
| 2021 | Minnesota Vikings | 4 | 0 | ||||||||||||
| 2022 | Las Vegas Raiders | 6 | 0 | ||||||||||||
| TOTAL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 |
| 2018 | Minnesota Vikings | 5 | 0 |
| 2020 | New England Patriots | 7 | 3 |
| 2021 | New England Patriots | 2 | 0 |
| 2021 | Minnesota Vikings | 4 | 0 |
| 2022 | Las Vegas Raiders | 6 | 0 |
| TOTAL | 26 | 3 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Minnesota Vikings | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2020 | New England Patriots | 7 | 3 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 0 | ||||||
| 2021 | New England Patriots | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2021 | Minnesota Vikings | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Las Vegas Raiders | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 26 | 3 | 16 | 7 | 23 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | ||||||||||||||
| 2018 | Minnesota Vikings | 5 | 0 | ||||||||||||||
| 2020 | New England Patriots | 7 | 3 | ||||||||||||||
| 2021 | New England Patriots | 2 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 4 | 0 | ||||||||||||||
| 2022 | Las Vegas Raiders | 6 | 0 | ||||||||||||||
| TOTAL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 2 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 5 | 0 | |||||||||||||||
| 2020 | New England Patriots | 7 | 3 | |||||||||||||||
| 2021 | New England Patriots | 2 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 4 | 0 | |||||||||||||||
| 2022 | Las Vegas Raiders | 6 | 0 | |||||||||||||||
| TOTAL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























