
T.J. Hockenson
TE
#87
Experience: 7 years
Height: 6-5
Age: 28
Weight: 248 lbs
College: Iowa
2025 SEASON
-
REC19
-
YDS153
-
AVG8.05
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 3 | 21 | 185 | 8.8 | 16 | 3 | 9 | 42.9 | 0 | 0 |
Sundays | 14 | 65 | 729 | 23.8 | 102 | 3 | 35 | 111.5 | 5 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 26 | 252 | 9.7 | 21 | 2 | 12 | 46.2 | 1 | 0 |
January | 2 | 8 | 75 | 9.4 | 16 | 0 | 4 | 50 | 0 | 0 |
November | 4 | 26 | 192 | 7.4 | 19 | 1 | 11 | 42.3 | 0 | 0 |
October | 4 | 16 | 313 | 19.6 | 81 | 2 | 12 | 75 | 4 | 2 |
September | 3 | 10 | 82 | 8.2 | 18 | 1 | 5 | 50 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 23 | 240 | 29.6 | 74 | 1 | 10 | 92.1 | 1 | 1 |
vs NFC Teams | 11 | 63 | 674 | 23 | 102 | 5 | 34 | 114.5 | 4 | 1 |
Outside Own Division | 13 | 69 | 744 | 24.4 | 100 | 5 | 36 | 113 | 4 | 2 |
vs Own Division | 4 | 17 | 170 | 16.9 | 28 | 1 | 8 | 83.3 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 45 | 6.4 | 16 | 0 | 2 | 28.6 | 0 | 0 |
Chicago Bears | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 2 | 9 | 82 | 18.8 | 27 | 0 | 4 | 95 | 0 | 0 |
Detroit Lions | 1 | 6 | 77 | 12.8 | 21 | 0 | 3 | 50 | 1 | 0 |
Green Bay Packers | 1 | 7 | 59 | 8.4 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 33 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 6 | 49 | 14.6 | 20 | 1 | 3 | 60 | 0 | 0 |
New York Giants | 1 | 13 | 109 | 8.4 | 16 | 2 | 6 | 46.2 | 0 | 0 |
New York Jets | 1 | 4 | 33 | 8.2 | 13 | 0 | 3 | 75 | 0 | 0 |
Washington Commanders | 2 | 12 | 96 | 16.4 | 37 | 0 | 6 | 88.9 | 0 | 0 |
Miami Dolphins | 1 | 3 | 80 | 26.7 | 58 | 0 | 2 | 66.7 | 1 | 1 |
Minnesota Vikings | 1 | 3 | 18 | 6 | 7 | 1 | 1 | 33.3 | 0 | 0 |
Philadelphia Eagles | 1 | 4 | 38 | 9.5 | 16 | 0 | 3 | 75 | 0 | 0 |
Seattle Seahawks | 1 | 8 | 179 | 22.4 | 81 | 2 | 7 | 87.5 | 3 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 41 | 539 | 25.5 | 102 | 3 | 23 | 108.5 | 5 | 2 |
Wins | 8 | 45 | 375 | 17 | 37 | 3 | 21 | 80.9 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 6 | 33 | 270 | 14.4 | 23 | 4 | 14 | 76.7 | 0 | 0 |
Ford Field | 5 | 24 | 400 | 30.8 | 102 | 2 | 16 | 122.2 | 5 | 2 |
FedExField | 1 | 9 | 70 | 7.8 | 19 | 0 | 5 | 55.6 | 0 | 0 |
Lambeau Field | 1 | 7 | 59 | 8.4 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Highmark Stadium | 1 | 7 | 45 | 6.4 | 16 | 0 | 2 | 28.6 | 0 | 0 |
Soldier Field | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Gillette Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 4 | 48 | 12 | 16 | 0 | 3 | 75 | 0 | 0 |
Biography
HONORS
- Pro Bowl (2x - 2020, 2022)
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in Vikings history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).