
T.J. Hockenson
TE
#87
Experience: 7 years
Height: 6-5
Age: 28
Weight: 248 lbs
College: Iowa
2025 SEASON
-
REC50
-
YDS436
-
AVG8.72
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Sundays | 12 | 45 | 395 | 8.8 | 29 | 3 | 20 | 44.4 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 6 | 78 | 13 | 29 | 1 | 5 | 83.3 | 1 | 0 |
| November | 5 | 17 | 136 | 8 | 29 | 1 | 6 | 35.3 | 2 | 0 |
| October | 3 | 14 | 107 | 7.6 | 14 | 0 | 5 | 35.7 | 0 | 0 |
| September | 4 | 13 | 115 | 8.8 | 14 | 1 | 6 | 46.2 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 160 | 8.4 | 14 | 1 | 9 | 47.4 | 0 | 0 |
| vs NFC Teams | 9 | 31 | 276 | 8.9 | 29 | 2 | 13 | 41.9 | 3 | 0 |
| Outside Own Division | 10 | 38 | 352 | 9.3 | 29 | 2 | 19 | 50 | 2 | 0 |
| vs Own Division | 4 | 12 | 84 | 7 | 21 | 1 | 3 | 25 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Baltimore Ravens | 1 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 6 | 54 | 9 | 21 | 0 | 2 | 33.3 | 1 | 0 |
| Cincinnati Bengals | 1 | 5 | 49 | 9.8 | 13 | 1 | 4 | 80 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Dallas Cowboys | 1 | 4 | 66 | 16.5 | 29 | 0 | 3 | 75 | 1 | 0 |
| Detroit Lions | 1 | 2 | 11 | 5.5 | 7 | 1 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 19 | 4.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 6 | 43 | 7.2 | 10 | 0 | 1 | 16.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 39 | 9.8 | 14 | 0 | 1 | 25 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 59 | 9.8 | 29 | 0 | 3 | 50 | 1 | 0 |
| Washington Commanders | 1 | 2 | 12 | 6 | 10 | 1 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 28 | 245 | 8.8 | 29 | 0 | 10 | 35.7 | 2 | 0 |
| Wins | 6 | 22 | 191 | 8.7 | 29 | 3 | 12 | 54.6 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 6 | 19 | 163 | 8.6 | 21 | 2 | 10 | 52.6 | 1 | 0 |
| Ford Field | 1 | 2 | 11 | 5.5 | 7 | 1 | 1 | 50 | 0 | 0 |
| Lambeau Field | 1 | 4 | 19 | 4.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Soldier Field | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 4 | 66 | 16.5 | 29 | 0 | 3 | 75 | 1 | 0 |
| Lumen Field | 1 | 6 | 59 | 9.8 | 29 | 0 | 3 | 50 | 1 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
Biography
HONORS
- Pro Bowl (2x - 2020, 2022)
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in Vikings history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).