
T.J. Hockenson
TE
#87
Experience: 7 years
Height: 6-5
Age: 28
Weight: 248 lbs
College: Iowa
2025 SEASON
-
REC27
-
YDS222
-
AVG8.22
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Sundays | 5 | 22 | 181 | 8.2 | 14 | 1 | 9 | 40.9 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 14 | 107 | 7.6 | 14 | 0 | 5 | 35.7 | 0 | 0 |
| September | 4 | 13 | 115 | 8.8 | 14 | 1 | 6 | 46.2 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 17 | 152 | 8.9 | 14 | 1 | 9 | 52.9 | 0 | 0 |
| vs NFC Teams | 3 | 10 | 70 | 7 | 12 | 0 | 2 | 20 | 0 | 0 |
| Outside Own Division | 6 | 24 | 207 | 8.6 | 14 | 1 | 11 | 45.8 | 0 | 0 |
| vs Own Division | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 49 | 9.8 | 13 | 1 | 4 | 80 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Philadelphia Eagles | 1 | 6 | 43 | 7.2 | 10 | 0 | 1 | 16.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 39 | 9.8 | 14 | 0 | 1 | 25 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 120 | 9.2 | 14 | 0 | 5 | 38.5 | 0 | 0 |
| Wins | 3 | 14 | 102 | 7.3 | 14 | 1 | 6 | 42.9 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 12 | 104 | 8.7 | 13 | 1 | 6 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Soldier Field | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
Biography
HONORS
- Pro Bowl (2x - 2020, 2022)
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in Vikings history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).