
T.J. Hockenson
TE
#87
Experience: 8 years
Height: 6-5
Age: 29
Weight: 248 lbs
College: Iowa
2026 SEASON
- REC35
- YDS328
- AVG9.37
- TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 5 | 41 | 8.2 | 16 | 3 | 5 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 10 | 107 | 10.7 | 22 | 0 | 5 | 50 | 3 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 19 | 175 | 9.2 | 22 | 0 | 9 | 47.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 14 | 125 | 8.9 | 22 | 0 | 8 | 57.1 | 2 | 0 |
| Last Two Minutes of Half | 3 | 4 | 35 | 8.8 | 20 | 0 | 2 | 50 | 1 | 0 |
| 2nd Half | 7 | 21 | 203 | 9.7 | 22 | 3 | 11 | 52.4 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 25 | 223 | 8.9 | 22 | 2 | 13 | 52 | 3 | 0 |
| Road Games | 4 | 10 | 105 | 10.5 | 22 | 1 | 6 | 60 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 22 | 194 | 8.8 | 22 | 1 | 12 | 54.6 | 3 | 0 |
| Margin 15+ | 1 | 4 | 36 | 9 | 16 | 1 | 2 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 18 | 174 | 9.7 | 22 | 0 | 10 | 55.6 | 3 | 0 |
| Ahead by 1-8 Points | 4 | 17 | 169 | 9.9 | 22 | 0 | 10 | 58.8 | 3 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 14 | 137 | 9.8 | 22 | 3 | 7 | 50 | 1 | 0 |
| Behind by 1-8 Points | 4 | 9 | 92 | 10.2 | 22 | 2 | 5 | 55.6 | 1 | 0 |
| Behind by 9-16 Points | 1 | 3 | 29 | 9.7 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| Tied | 8 | 3 | 17 | 5.7 | 7 | 0 | 2 | 66.7 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 59 | 7.4 | 22 | 0 | 3 | 37.5 | 1 | 0 |
| 4th Quarter | 6 | 14 | 140 | 10 | 22 | 2 | 8 | 57.1 | 2 | 0 |
| 4th Quarter within 7 | 5 | 12 | 124 | 10.3 | 22 | 2 | 8 | 66.7 | 2 | 0 |
| 2nd Quarter | 5 | 6 | 66 | 11 | 20 | 0 | 5 | 83.3 | 1 | 0 |
| 3rd Quarter | 5 | 7 | 63 | 9 | 18 | 1 | 3 | 42.9 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 40 | 8 | 19 | 0 | 2 | 40 | 0 | 0 |
| Turf | 6 | 30 | 288 | 9.6 | 22 | 3 | 17 | 56.7 | 4 | 0 |
Biography
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in Vikings history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).
- Since 2019, Hockenson has recorded 50 receptions in five seasons, tied for third among TEs league-wide. He trails only Travis Kelce (seven) and Dalton Schultz (six).
- His three seasons with 50 receptions as a Viking rank third among Vikings TEs, trailing only Steve Jordan (five) and Kyle Rudolph (four).