
T.J. Hockenson
TE
#87
Experience: 7 years
Height: 6-5
Age: 28
Weight: 248 lbs
College: Iowa
2025 SEASON
-
REC51
-
YDS438
-
AVG8.59
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 8 | 55 | 6.9 | 11 | 3 | 5 | 62.5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 11 | 120 | 10.9 | 18 | 0 | 7 | 63.6 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 34 | 17 | 21 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 14 | 30 | 229 | 7.6 | 29 | 0 | 8 | 26.7 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 15 | 111 | 7.4 | 13 | 1 | 5 | 33.3 | 0 | 0 |
| Last Two Minutes of Half | 7 | 6 | 58 | 9.7 | 14 | 0 | 3 | 50 | 0 | 0 |
| 2nd Half | 14 | 36 | 327 | 9.1 | 29 | 2 | 17 | 47.2 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 19 | 163 | 8.6 | 21 | 2 | 10 | 52.6 | 1 | 0 |
| Road Games | 9 | 32 | 275 | 8.6 | 29 | 1 | 12 | 37.5 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 12 | 66 | 5.5 | 14 | 1 | 3 | 25 | 0 | 0 |
| Margin 15+ | 2 | 7 | 61 | 8.7 | 13 | 2 | 6 | 85.7 | 0 | 0 |
| Margin 8-14 | 1 | 4 | 66 | 16.5 | 29 | 0 | 3 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 11 | 90 | 8.2 | 18 | 2 | 6 | 54.6 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 5 | 39 | 7.8 | 18 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Behind | 11 | 36 | 315 | 8.8 | 29 | 0 | 14 | 38.9 | 3 | 0 |
| Behind by 1-8 Points | 10 | 18 | 162 | 9 | 29 | 0 | 7 | 38.9 | 2 | 0 |
| Behind by 9-16 Points | 7 | 9 | 83 | 9.2 | 29 | 0 | 3 | 33.3 | 1 | 0 |
| Tied | 15 | 4 | 33 | 8.2 | 10 | 1 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 7 | 56 | 8 | 13 | 1 | 3 | 42.9 | 0 | 0 |
| 4th Quarter | 12 | 21 | 181 | 8.6 | 21 | 1 | 9 | 42.9 | 1 | 0 |
| 4th Quarter within 7 | 6 | 11 | 107 | 9.7 | 21 | 0 | 5 | 45.4 | 1 | 0 |
| 2nd Quarter | 11 | 8 | 55 | 6.9 | 13 | 0 | 2 | 25 | 0 | 0 |
| 3rd Quarter | 10 | 15 | 146 | 9.7 | 29 | 1 | 8 | 53.3 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 19 | 137 | 7.2 | 14 | 0 | 5 | 26.3 | 0 | 0 |
| Turf | 10 | 32 | 301 | 9.4 | 29 | 3 | 17 | 53.1 | 3 | 0 |
Biography
HONORS
- Pro Bowl (2x - 2020, 2022)
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in Vikings history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).