
T.J. Hockenson
TE
#87
Experience: 7 years
Height: 6-5
Age: 27
Weight: 248 lbs
College: Iowa
2024 SEASON
-
REC41
-
YDS455
-
AVG11.1
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 9 | 112 | 12.4 | 51 | 0 | 4 | 44.4 | 1 | 1 |
Sundays | 14 | 58 | 611 | 10.5 | 35 | 6 | 36 | 62.1 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 19 | 168 | 8.8 | 24 | 1 | 10 | 52.6 | 1 | 0 |
January | 1 | 3 | 25 | 8.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
November | 5 | 23 | 274 | 11.9 | 51 | 1 | 13 | 56.5 | 2 | 1 |
October | 3 | 9 | 85 | 9.4 | 16 | 3 | 8 | 88.9 | 0 | 0 |
September | 3 | 13 | 171 | 13.2 | 29 | 1 | 8 | 61.5 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 16 | 189 | 11.8 | 51 | 1 | 10 | 62.5 | 1 | 1 |
vs NFC Teams | 12 | 51 | 534 | 10.5 | 35 | 5 | 30 | 58.8 | 5 | 0 |
Outside Own Division | 10 | 37 | 414 | 11.2 | 51 | 3 | 24 | 64.9 | 3 | 1 |
vs Own Division | 6 | 30 | 309 | 10.3 | 29 | 3 | 16 | 53.3 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 59 | 11.8 | 16 | 1 | 4 | 80 | 0 | 0 |
Carolina Panthers | 1 | 4 | 68 | 17 | 35 | 0 | 3 | 75 | 1 | 0 |
Chicago Bears | 2 | 12 | 140 | 11.7 | 24 | 1 | 7 | 58.3 | 2 | 0 |
Green Bay Packers | 2 | 10 | 105 | 10.5 | 29 | 1 | 6 | 60 | 1 | 0 |
Tennessee Titans | 1 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
Houston Texans | 1 | 5 | 89 | 17.8 | 51 | 0 | 3 | 60 | 1 | 1 |
Indianapolis Colts | 1 | 7 | 65 | 9.3 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 17 | 8.5 | 16 | 1 | 2 | 100 | 0 | 0 |
Minnesota Vikings | 2 | 8 | 64 | 8 | 15 | 1 | 3 | 37.5 | 0 | 0 |
New Orleans Saints | 1 | 2 | 9 | 4.5 | 8 | 1 | 2 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 53 | 13.2 | 27 | 0 | 3 | 75 | 1 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 23 | 5.8 | 7 | 0 | 1 | 25 | 0 | 0 |
Washington Football Team | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 47 | 497 | 10.6 | 51 | 4 | 26 | 55.3 | 4 | 1 |
Wins | 5 | 20 | 226 | 11.3 | 27 | 2 | 14 | 70 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 5 | 39 | 7.8 | 11 | 1 | 2 | 40 | 0 | 0 |
Bank of America Stadium | 1 | 4 | 68 | 17 | 35 | 0 | 3 | 75 | 1 | 0 |
State Farm Stadium | 1 | 4 | 53 | 13.2 | 27 | 0 | 3 | 75 | 1 | 0 |
Ford Field | 8 | 34 | 323 | 9.5 | 51 | 3 | 19 | 55.9 | 2 | 1 |
TIAA Bank Field | 1 | 2 | 17 | 8.5 | 16 | 1 | 2 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 5 | 59 | 11.8 | 16 | 1 | 4 | 80 | 0 | 0 |
Nissan Stadium | 1 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
Lambeau Field | 1 | 4 | 62 | 15.5 | 29 | 0 | 2 | 50 | 1 | 0 |
Soldier Field | 1 | 7 | 84 | 12 | 24 | 0 | 4 | 57.1 | 1 | 0 |
Biography
HONORS
- Pro Bowl Selection (2x- 2020, 2022).
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in franchise history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).