
T.J. Hockenson
TE
#87
Experience: 5 years
Height: 6-5
Age: 26
Weight: 248 lbs
College: Iowa
2023 SEASON
-
REC80
-
YDS786
-
AVG9.82
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 7 | 46 | 6.6 | 17 | 4 | 5 | 71.4 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 32 | 359 | 11.2 | 29 | 1 | 17 | 53.1 | 6 | 0 |
Own 1-20 - by Yard Line | 6 | 6 | 48 | 8 | 16 | 0 | 2 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 35 | 333 | 9.5 | 29 | 0 | 18 | 51.4 | 5 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 42 | 466 | 11.1 | 29 | 2 | 24 | 57.1 | 8 | 0 |
Last Two Minutes of Half | 10 | 22 | 197 | 9 | 28 | 2 | 12 | 54.6 | 2 | 0 |
2nd Half | 12 | 38 | 320 | 8.4 | 29 | 3 | 18 | 47.4 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 48 | 434 | 9 | 28 | 2 | 23 | 47.9 | 5 | 0 |
Road Games | 6 | 32 | 352 | 11 | 29 | 3 | 19 | 59.4 | 6 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 24 | 205 | 8.5 | 29 | 0 | 12 | 50 | 3 | 0 |
Margin 8-14 | 3 | 19 | 246 | 13 | 28 | 2 | 14 | 73.7 | 5 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 31 | 287 | 9.3 | 29 | 2 | 17 | 54.8 | 4 | 0 |
Ahead by 1-8 Points | 7 | 22 | 183 | 8.3 | 29 | 1 | 11 | 50 | 2 | 0 |
Ahead by 9-16 Points | 4 | 9 | 104 | 11.6 | 28 | 1 | 6 | 66.7 | 2 | 0 |
Behind | 8 | 32 | 319 | 10 | 29 | 3 | 17 | 53.1 | 3 | 0 |
Behind by 1-8 Points | 8 | 25 | 238 | 9.5 | 29 | 2 | 12 | 48 | 2 | 0 |
Behind by 9-16 Points | 4 | 7 | 81 | 11.6 | 21 | 1 | 5 | 71.4 | 1 | 0 |
Tied | 12 | 17 | 180 | 10.6 | 24 | 0 | 8 | 47.1 | 4 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 8 | 106 | 13.2 | 23 | 0 | 5 | 62.5 | 2 | 0 |
4th Quarter | 11 | 21 | 160 | 7.6 | 20 | 2 | 10 | 47.6 | 1 | 0 |
4th Quarter within 7 | 9 | 15 | 91 | 6.1 | 17 | 1 | 6 | 40 | 0 | 0 |
2nd Quarter | 12 | 34 | 360 | 10.6 | 29 | 2 | 19 | 55.9 | 6 | 0 |
3rd Quarter | 10 | 17 | 160 | 9.4 | 29 | 1 | 8 | 47.1 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 25 | 283 | 11.3 | 29 | 3 | 15 | 60 | 5 | 0 |
Turf | 7 | 55 | 503 | 9.2 | 29 | 2 | 27 | 49.1 | 6 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hockenson, who is in his fourth season, joined the Vikings via trade from the Detroit Lions, where he had spent his entire career. The eighth overall pick in the 2019 NFL Draft, Hockenson has appeared in 47 career games with 42 starts, collecting 2,068 receiving yards and 15 touchdowns on 186 receptions in his career. After a career-high 67 catches for 723 yards and six touchdowns in 2020, Hockenson earned Pro Bowl honors.
Hockenson, who is in his fourth season, joined the Vikings via trade from the Detroit Lions, where he had spent his entire career. The eighth overall pick in the 2019 NFL Draft, Hockenson has appeared in 47 career games with 42 starts, collecting 2,068 receiving yards and 15 touchdowns on 186 receptions in his career. After a career-high 67 catches for 723 yards and six touchdowns in 2020, Hockenson earned Pro Bowl honors.
In 2022, Hockenson has started all seven games for the Lions, totaling 26 receptions for 395 yards, the most receiving yards in his career through the first seven games of a season, and three touchdowns. Hockenson's 15.2 yards per catch is the most in the NFL among all qualifying tight ends in 2022. In Week 4 vs. Seattle, Hockenson set a career-high with 179 receiving yards (the most by a tight end this season and the most ever by a Lions tight end), including a career-long 81-yard reception, the second-longest play from scrimmage in the NFL this season. In the contest vs. Seattle, Hockenson totaled 109 yards after the catch, the most in a single game in the NFL in 2022 and the most for a tight end since 49ers TE George Kittle had 136 vs. Denver on Dec. 9, 2018.
A native of Chariton, Iowa, Hockenson attended the University of Iowa where he won the John Mackey Award in 2018, an award given annually to the nation's best tight end. Hockenson was teammates with Vikings QB David Blough while in Detroit.