
Shane Zylstra
TE
#82
Experience: 4 years
Height: 6-4
Weight: 237 lbs
College: Minnesota State
2025 SEASON
-
REC3
-
YDS20
-
AVG6.67
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | ||||||||||||
| 2 | Bears | W 52 - 21 | ||||||||||||
| 15 | @Rams | L 34 - 41 | ||||||||||||
| 16 | Steelers | L 24 - 29 | 3 | 20 | 6.7 | 11 | 0 | |||||||
| 17 | @Vikings | L 10 - 23 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 4 | 0 | 3 | 34 | 11.3 | 16 | 0 | |||||||
| 2022 | Detroit Lions | 13 | 2 | 11 | 60 | 5.4 | 14 | 4 | |||||||
| 2024 | Detroit Lions | 12 | 1 | 1 | 22 | 22 | 22 | 0 | |||||||
| 2025 | Detroit Lions | 4 | 2 | 3 | 20 | 6.7 | 11 | 0 | |||||||
| TOTAL | 33 | 5 | 18 | 136 | 11.4 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Ended Minnesota State career as the Maverick's leader in receptions (227), receiving yards (4,297) and receiving TDs (54), transitioning from collegiate WR to TE with the Vikings.
• Scored 330 points in his career, the 3rd-best in MSU history.
• In 2019, set MSU season records for catches (81), receiving yards (1,676) and TDs (18).
• Earned 1st-Team All-America from AP in 2019 and 2nd-Team All-America by the AFCA, D2Football.com and D2CCA.
• Twice named CoSIDA 1st-Team Academic All-America and 3-time All-Academic team honoree by the Northern Sun Conference.
• Helped Mavericks to Division II national title game against West Florida as a senior in 2019, falling 48-40.
• Set career-high with 11 catches in national championship game and career-best 220 yards came in 2019 vs. Minnesota-Duluth. He had career-high 3 TDs in a game on 4 occasions.
• Minnesota native earned All-State honors at New London-Spicer High in rural central Minnesota.
• Older brother, Brandon, is a WR with the Carolina Panthers after starting his NFL career with the Vikings in 2018.
• Earned bachelor's degree from MSU in biology.
• Married to Gabriel, has a son, Brooks.
