
Shane Zylstra
TE
#82
Experience: 4 years
Height: 6-4
Weight: 237 lbs
College: Minnesota State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | |||||||||
| 2024 | Detroit Lions | 12 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| 2022 | Detroit Lions | 13 | 11 | 60 | 5.4 | 14 | 4 | 6 | 54.6 | 0 | 0 |
| 2021 | Detroit Lions | 4 | 3 | 34 | 11.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| TOTAL | 31 | 15 | 116 | 7.7 | 22 | 4 | 9 | 60 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | |||||||||
| 2024 | Detroit Lions | 12 | |||||||||
| 2022 | Detroit Lions | 13 | 2 | 46 | 23 | 26 | 0 | 2 | 0 | 0 | 0 |
| 2021 | Detroit Lions | 4 | |||||||||
| TOTAL | 31 | 2 | 46 | 23 | 26 | 0 | 2 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | |||||||||||
| 2024 | Detroit Lions | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Detroit Lions | 13 | |||||||||||
| 2021 | Detroit Lions | 4 | |||||||||||
| TOTAL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
âą Ended Minnesota State career as the Maverick's leader in receptions (227), receiving yards (4,297) and receiving TDs (54), transitioning from collegiate WR to TE with the Vikings.
âą Scored 330 points in his career, the 3rd-best in MSU history.
âą In 2019, set MSU season records for catches (81), receiving yards (1,676) and TDs (18).
âą Earned 1st-Team All-America from AP in 2019 and 2nd-Team All-America by the AFCA, D2Football.com and D2CCA.
âą Twice named CoSIDA 1st-Team Academic All-America and 3-time All-Academic team honoree by the Northern Sun Conference.
âą Helped Mavericks to Division II national title game against West Florida as a senior in 2019, falling 48-40.Â
âą Set career-high with 11 catches in national championship game and career-best 220 yards came in 2019 vs. Minnesota-Duluth. He had career-high 3 TDs in a game on 4 occasions.
âą Minnesota native earned All-State honors at New London-Spicer High in rural central Minnesota.
âą Older brother, Brandon, is a WR with the Carolina Panthers after starting his NFL career with the Vikings in 2018.Â
âą Earned bachelor's degree from MSU in biology.
âą Married to Gabriel, has a son, Brooks.