
Sam Howell
QB
#8
Experience: 4 years
Height: 6-1
Age: 24
Weight: 225 lbs
College: North Carolina
2024 SEASON
-
TDS0
-
INT1
-
YDS24
-
RTG14.58
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Browns | W 37 - 33 | 6 | 9 | 45 | 5 | 0 | 0 | 2 | 5 | 78.5 | 3 | 19 | 6.3 | 0 | ||
2 | 08/17/2024 | @Titans | L 15 - 16 | 11 | 14 | 153 | 10.9 | 1 | 0 | 2 | 12 | 136 | 2 | 11 | 5.5 | 0 | 1 | 0 |
1 | 08/10/2024 | @Chargers | W 16 - 3 | 16 | 27 | 130 | 4.8 | 1 | 0 | 2 | 13 | 83.9 | 4 | 17 | 4.2 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Rams | W 30 - 25 | |||||||||||||||
17 | 12/26/2024 | @Bears | W 6 - 3 | |||||||||||||||
16 | 12/22/2024 | Vikings | L 24 - 27 | |||||||||||||||
15 | 12/15/2024 | Packers | L 13 - 30 | 5 | 14 | 24 | 1.7 | 0 | 1 | 4 | 21 | 14.6 | 1 | 2 | 2 | 0 | ||
14 | 12/08/2024 | @Cardinals | W 30 - 18 | |||||||||||||||
13 | 12/01/2024 | @Jets | W 26 - 21 | |||||||||||||||
12 | 11/24/2024 | Cardinals | W 16 - 6 | |||||||||||||||
11 | 11/17/2024 | @49ers | W 20 - 17 | |||||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | |||||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | |||||||||||||||
6 | 10/10/2024 | 49ers | L 24 - 36 | |||||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | |||||||||||||||
4 | 09/30/2024 | @Lions | L 29 - 42 | |||||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | |||||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | |||||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Biography
CAREER NOTES
- Spent two seasons in Washington (2022-23) and one season in Seattle (2024), prior to being traded to the Minnesota Vikings in April of 2025. Appeared in 20 games with 18 starts in his first three NFL seasons.
2024 | SEATTLE SEAHAWKS
- Saw his most extensive time of the season when Smith (knee) missed the second half of the Packers game (12/15) and finished 5-of-14 for 24 yards.
- Made Seattle debut at Atlanta (10/20) when Geno Smith missed a play.