Skip to main content
Advertising
Patterson_Riley-head-shot-2560

Riley Patterson

K

#6

Experience: 5 years

Height: 6-0

Age: 27

Weight: 194 lbs

College: Memphis

2025 SEASON

  • FGA
    23
  • FGM
    21
  • PCT
    91.3
  • LNG
    49
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 2 0-0 0-0 0-1 2-2 0-0 0-0 2 3 66.7
Sundays 9 0-0 4-4 6-6 7-7 0-1 0-0 17 18 94.4

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 3 0-0 2-2 3-3 3-3 0-0 0-0 8 8 100
October 5 0-0 2-2 3-4 4-4 0-1 0-0 9 11 81.8
September 4 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 8 0-0 2-2 2-3 7-7 0-1 0-0 11 13 84.6
vs NFC Teams 4 0-0 2-2 5-5 3-3 0-0 0-0 10 10 100
Outside Own Division 8 0-0 4-4 6-7 6-6 0-1 0-0 16 18 88.9
vs Own Division 4 0-0 0-0 1-1 4-4 0-0 0-0 5 5 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Baltimore Ravens 1 0-0 0-0 0-1 2-2 0-0 0-0 2 3 66.7
Buffalo Bills 2 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cleveland Browns 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New England Patriots 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
New Orleans Saints 1 0-0 1-1 2-2 1-1 0-0 0-0 4 4 100
New York Jets 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7
Washington Commanders 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 2-2 1-2 6-6 0-1 0-0 9 11 81.8
Wins 5 0-0 2-2 6-6 4-4 0-0 0-0 12 12 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Bank of America Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Mercedes-Benz Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Hard Rock Stadium 6 0-0 2-2 3-4 8-8 0-1 0-0 13 15 86.7
Lucas Oil Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Highmark Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Biography

• Left Memphis ranked 2nd in school history with 432 points, tied the Tigers record with a 56-yard FG and tied school mark with 6 FG day and 21 kicking points vs. Penn State in Cotton Bowl to cap 2019.

• Played at Memphis in 2019 and 2020 under former Vikings assistant coach Ryan Silverfield. 

• Career 64-of-82 on FGs, 240-of-246 on PATs, tied for 4th in school history on FGs made, 2nd in FG accuracy at 77.1%. Holds Memphis top mark with 23 FGs made and holds record for kicking points with 134 in 2019. 

• Holds school record with 21 kicking points in a game and 6-of-6 FGs, both vs. Penn State in Cotton Bowl and made 10 PATs in a game, the 2nd-best mark in team history.

• Named 1st-Team All-American Athletic Conference as a junior in 2019 after a career year, hitting 23-of-25 FGs and 65-of-66 PATs, including making 64 straight PATs to end the season. 

• Played in Senior Bowl to cap 2020 season after he tie team record 56-yard FG at SMU, had game-winning 47-yard walk off FG from vs. Houston and winning PAT vs. USF in comeback win. 

• Scored 121 points in 2018 on 15-of-20 FGs, 76-of-79 PATs and helped team set UM scoring record with 601 points, including 52-yard FG at Missouri. 

• Scored 96 points in 2017, going 11-of-16 on FGs and 63-of-64 on PATs and scored 13 points in American title game vs. UCF.

• Ranked as nation's #9 kicker by 247Sports and #11 by ESPN as a senior at Edwardsville High in Edwardsville, IL. 

• Earned All-Conference as a junior and senior as a punter and kicker at Edwardsville, booting a 54-yard FG as a junior. 

• Earned degree in supply chain management at Memphis. 

• Buffalo Bills DE A.J. Epenesa is a 2nd cousin.

Advertising