
Riley Patterson
K
#6
Experience: 5 years
Height: 6-0
Age: 27
Weight: 194 lbs
College: Memphis
2025 SEASON
-
FGA23
-
FGM21
-
PCT91.3
-
LNG49
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Saints | W 21 - 17 | 0 | 48 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 5 | 62.2 | 1 | 4 | 26.2 |
| 11 | 11/16/2025 | Commanders | W 16 - 13 | 0 | 46 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 59.6 | 1 | 4 | 23.2 |
| 10 | 11/09/2025 | Bills | W 30 - 13 | 0 | 46 | 1 | 1 | 100 | 4 | 3 | 75 | 0 | 6 | 60.7 | 2 | 4 | 23.2 |
| 9 | 10/30/2025 | Ravens | L 6 - 28 | 0 | 49 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 59.7 | 0 | 3 | 25.7 | |
| 8 | 10/26/2025 | @Falcons | W 34 - 10 | 0 | 36 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 60.3 | 1 | 6 | 21.8 |
| 7 | 10/19/2025 | @Browns | L 6 - 31 | 0 | 33 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 59.5 | 0 | 2 | 18.5 | |
| 6 | 10/12/2025 | Chargers | L 27 - 29 | 0 | 47 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 5 | 64 | 1 | 4 | 32.8 |
| 5 | 10/05/2025 | @Panthers | L 24 - 27 | 0 | 43 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 60.6 | 0 | 5 | 22.6 |
| 4 | 09/29/2025 | Jets | W 27 - 21 | 0 | 47 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 63.5 | 1 | 5 | 32.4 |
| 3 | 09/18/2025 | @Bills | L 21 - 31 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 64 | 1 | 3 | 31.7 | |
| 2 | 09/14/2025 | Patriots | L 27 - 33 | 0 | 44 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 57.7 | 0 | 6 | 28.5 |
| 1 | 09/07/2025 | @Colts | L 8 - 33 | 2 | 38 | 0 | 1 | 27 |
Biography
• Left Memphis ranked 2nd in school history with 432 points, tied the Tigers record with a 56-yard FG and tied school mark with 6 FG day and 21 kicking points vs. Penn State in Cotton Bowl to cap 2019.
• Played at Memphis in 2019 and 2020 under former Vikings assistant coach Ryan Silverfield.Â
• Career 64-of-82 on FGs, 240-of-246 on PATs, tied for 4th in school history on FGs made, 2nd in FG accuracy at 77.1%. Holds Memphis top mark with 23 FGs made and holds record for kicking points with 134 in 2019.Â
• Holds school record with 21 kicking points in a game and 6-of-6 FGs, both vs. Penn State in Cotton Bowl and made 10 PATs in a game, the 2nd-best mark in team history.
• Named 1st-Team All-American Athletic Conference as a junior in 2019 after a career year, hitting 23-of-25 FGs and 65-of-66 PATs, including making 64 straight PATs to end the season.Â
• Played in Senior Bowl to cap 2020 season after he tie team record 56-yard FG at SMU, had game-winning 47-yard walk off FG from vs. Houston and winning PAT vs. USF in comeback win.Â
• Scored 121 points in 2018 on 15-of-20 FGs, 76-of-79 PATs and helped team set UM scoring record with 601 points, including 52-yard FG at Missouri.Â
• Scored 96 points in 2017, going 11-of-16 on FGs and 63-of-64 on PATs and scored 13 points in American title game vs. UCF.
• Ranked as nation's #9 kicker by 247Sports and #11 by ESPN as a senior at Edwardsville High in Edwardsville, IL.Â
• Earned All-Conference as a junior and senior as a punter and kicker at Edwardsville, booting a 54-yard FG as a junior.Â
• Earned degree in supply chain management at Memphis.Â
• Buffalo Bills DE A.J. Epenesa is a 2nd cousin.