
Rashod Hill
T
#69
Experience: 6 years
Height: 6-6
Age: 33
Weight: 310 lbs
College: Southern Mississippi
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | |||||||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | |||||||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | |||||||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | |||||||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | |||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | |||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | |||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | |||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | |||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | |||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | ||||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | ||||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | ||||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | ||||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | ||||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | ||||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 |
| 2017 | Minnesota Vikings | 11 | 7 |
| 2018 | Minnesota Vikings | 16 | 8 |
| 2019 | Minnesota Vikings | 15 | 1 |
| 2020 | Minnesota Vikings | 16 | 1 |
| 2021 | Minnesota Vikings | 16 | 5 |
| TOTAL | 75 | 22 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | ||||||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | ||||||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | ||||||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | ||||||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | ||||||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | ||||||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | ||||||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | ||||||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Vikings | 1 | 0 | |||||||||||||||
| 2017 | Minnesota Vikings | 11 | 7 | |||||||||||||||
| 2018 | Minnesota Vikings | 16 | 8 | |||||||||||||||
| 2019 | Minnesota Vikings | 15 | 1 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 1 | |||||||||||||||
| 2021 | Minnesota Vikings | 16 | 5 | |||||||||||||||
| TOTAL | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
âą Started career-high 8 games in 2018.
âą 4-year letterman and 3-year starter at Southern Miss, where he received 2015 2nd-Team All-Conference USA honors.
OFF THE FIELD
âą In November 2019, helped give away 250 turkeys with other offensive linemen at The Salvation Army-Citadel Worship and Service Center in St. Paul.
âą Represented the Starkey Hearing Foundation during the 2018 My Cause My Cleats campaign to honor his daughter, Codie, who is hearing impaired.
âą Married to wife, Tara.
âą Majored in criminal justice at Southern Miss.




























