
Nick Vannett
TE
#45
Experience: 10 years
Height: 6-5
Age: 32
Weight: 257 lbs
College: Ohio State
2024 SEASON
-
REC17
-
YDS135
-
AVG7.94
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 16 | 17 | 135 | 7.9 | 24 | 3 | 7 | 41.2 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 4 | 25 | 6.2 | 8 | 1 | 1 | 25 | 0 | 0 |
January | 1 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
November | 4 | 3 | 39 | 13 | 24 | 1 | 2 | 66.7 | 1 | 0 |
October | 3 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
September | 4 | 4 | 20 | 5 | 8 | 1 | 1 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 11 | 103 | 9.4 | 24 | 2 | 6 | 54.6 | 1 | 0 |
vs NFC Teams | 5 | 6 | 32 | 5.3 | 8 | 1 | 1 | 16.7 | 0 | 0 |
Outside Own Division | 11 | 13 | 97 | 7.5 | 24 | 2 | 4 | 30.8 | 1 | 0 |
vs Own Division | 6 | 4 | 38 | 9.5 | 17 | 1 | 3 | 75 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
Chicago Bears | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 9 | 4.5 | 8 | 1 | 1 | 50 | 0 | 0 |
Houston Texans | 2 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 2 | 12 | 6 | 8 | 1 | 1 | 50 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 33 | 16.5 | 24 | 1 | 2 | 100 | 1 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 14 | 15 | 102 | 6.8 | 17 | 2 | 5 | 33.3 | 0 | 0 |
Wins | 3 | 2 | 33 | 16.5 | 24 | 1 | 2 | 100 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
Nissan Stadium | 8 | 9 | 85 | 9.4 | 24 | 2 | 5 | 55.6 | 1 | 0 |
Northwest Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
Soldier Field | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
Nick Vannett joins the Minnesota Vikings for his 10th NFL season, following stints with the Seattle Seahawks, Pittsburgh Steelers, Denver Broncos, New Orleans Saints, New York Giants, Los Angeles Chargers and Tennessee Titans. Selected by the Seahawks in the third round (94th overall) of the 2016 NFL Draft out of Ohio State, Vannett has started 53 of the 111 regular-season games he has played, recording 1,012 yards and nine touchdowns on 108 receptions. He has also seen action in three postseason contests, including one with the Seahawks (2018) and two with the Giants (2022).