
Nick Vannett
TE
#45
Experience: 10 years
Height: 6-5
Age: 32
Weight: 257 lbs
College: Ohio State
2024 SEASON
-
REC17
-
YDS135
-
AVG7.94
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 17 | 4.2 | 9 | 3 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 2 | 28 | 14 | 17 | 0 | 2 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 24 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 7 | 66 | 9.4 | 24 | 0 | 2 | 28.6 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 11 | 84 | 7.6 | 24 | 2 | 5 | 45.4 | 1 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 6 | 51 | 8.5 | 17 | 1 | 2 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 9 | 85 | 9.4 | 24 | 2 | 5 | 55.6 | 1 | 0 |
Road Games | 9 | 8 | 50 | 6.2 | 11 | 1 | 2 | 25 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 33 | 16.5 | 24 | 1 | 2 | 100 | 1 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 31 | 10.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Ahead by 1-8 Points | 4 | 3 | 31 | 10.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Behind | 6 | 8 | 64 | 8 | 17 | 2 | 4 | 50 | 0 | 0 |
Behind by 1-8 Points | 6 | 4 | 25 | 6.2 | 9 | 1 | 2 | 50 | 0 | 0 |
Behind by 9-16 Points | 4 | 4 | 39 | 9.8 | 17 | 1 | 2 | 50 | 0 | 0 |
Tied | 17 | 6 | 40 | 6.7 | 11 | 1 | 2 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 73 | 8.1 | 24 | 2 | 5 | 55.6 | 1 | 0 |
4th Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 5 | 48 | 9.6 | 17 | 1 | 2 | 40 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 17 | 135 | 7.9 | 24 | 3 | 7 | 41.2 | 1 | 0 |
Biography
Nick Vannett joins the Minnesota Vikings for his 10th NFL season, following stints with the Seattle Seahawks, Pittsburgh Steelers, Denver Broncos, New Orleans Saints, New York Giants, Los Angeles Chargers and Tennessee Titans. Selected by the Seahawks in the third round (94th overall) of the 2016 NFL Draft out of Ohio State, Vannett has started 53 of the 111 regular-season games he has played, recording 1,012 yards and nine touchdowns on 108 receptions. He has also seen action in three postseason contests, including one with the Seahawks (2018) and two with the Giants (2022).