
Jordan Berry
P
#16
Experience: 8 years
Height: 6-5
Age: 35
Weight: 195 lbs
College: Eastern Kentucky
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 9 | 311 | 48 | 34.6 | 0 | 0 | 0 | 8 | 32.3 |
| Own 1-20 - by Yard Line | 3 | 8 | 370 | 59 | 46.2 | 0 | 3 | 39 | 0 | 41.4 |
| Own 21-50 - by Yard Line | 11 | 40 | 1928 | 62 | 48.2 | 0 | 18 | 203 | 15 | 42.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 34 | 1519 | 62 | 44.7 | 0 | 12 | 182 | 14 | 39.3 |
| Last Two Minutes of Half | 4 | 4 | 184 | 52 | 46 | 0 | 0 | 0 | 2 | 46 |
| 2nd Half | 10 | 23 | 1090 | 62 | 47.4 | 0 | 9 | 60 | 9 | 42.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 23 | 1076 | 62 | 46.8 | 0 | 8 | 94 | 11 | 41.8 |
| Road Games | 7 | 34 | 1533 | 62 | 45.1 | 0 | 13 | 148 | 12 | 39.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 22 | 1021 | 62 | 46.4 | 0 | 10 | 174 | 10 | 38.5 |
| Margin 15+ | 2 | 12 | 561 | 62 | 46.8 | 0 | 4 | 23 | 6 | 41.5 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 22 | 1029 | 62 | 46.8 | 0 | 6 | 39 | 10 | 43.2 |
| Ahead by 1-8 Points | 6 | 8 | 383 | 56 | 47.9 | 0 | 2 | 24 | 2 | 44.9 |
| Ahead by 9-16 Points | 5 | 10 | 457 | 58 | 45.7 | 0 | 4 | 15 | 6 | 42.2 |
| Behind | 7 | 18 | 852 | 62 | 47.3 | 0 | 10 | 160 | 7 | 37.3 |
| Behind by 1-8 Points | 6 | 11 | 526 | 61 | 47.8 | 0 | 7 | 72 | 4 | 39.4 |
| Behind by 9-16 Points | 4 | 5 | 232 | 62 | 46.4 | 0 | 3 | 88 | 2 | 28.8 |
| Tied | 11 | 17 | 728 | 61 | 42.8 | 0 | 5 | 43 | 6 | 40.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 21 | 946 | 61 | 45 | 0 | 8 | 57 | 9 | 42.3 |
| 4th Quarter | 6 | 8 | 344 | 62 | 43 | 0 | 0 | 0 | 5 | 43 |
| 4th Quarter within 7 | 3 | 3 | 134 | 48 | 44.7 | 0 | 0 | 0 | 1 | 44.7 |
| 2nd Quarter | 8 | 13 | 573 | 62 | 44.1 | 0 | 4 | 125 | 5 | 34.5 |
| 3rd Quarter | 9 | 15 | 746 | 61 | 49.7 | 0 | 9 | 60 | 4 | 41.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 33 | 1522 | 62 | 46.1 | 0 | 13 | 113 | 17 | 41.5 |
| Turf | 4 | 24 | 1087 | 62 | 45.3 | 0 | 8 | 129 | 6 | 39.1 |
Biography
Jordan Berry signs with the Vikings after spending the 2021 season with the club, appearing in all 17 games and accumulating the fourth-most net punting yards (3,225) and finishing eighth in punts inside the 20 (27) in the NFL. The Eastern Kentucky product registered a pair of 60-plus punts in his first game with the Vikings at Cincinnati in Week 1, matching a club record for 60-yard punts in a game. His season-long punt of 64 yards came against the Green Bay Packers in Week 17. Berry averaged 46.5 gross yards per punt in 2021, which is second all-time in franchise history. Prior to his time with the Vikings, he played six seasons for the Pittsburgh Steelers, owning three of the top 10 single-season punting averages in franchise history – 45.8 (fourth, 2020), 45.6 (sixth, 2016), 45.5 (seventh, 2019).