
Jordan Berry
P
#16
Experience: 8 years
Height: 6-5
Age: 34
Weight: 195 lbs
College: Eastern Kentucky
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2016 | Pittsburgh Steelers | 16 | 0 | 1 | -3 | -3 | 0 | 1 | 0 | |||||||||
| 2017 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2018 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2019 | Pittsburgh Steelers | 16 | 0 | 2 | -8 | -4 | 0 | 3 | 2 | |||||||||
| 2020 | Pittsburgh Steelers | 11 | 0 | |||||||||||||||
| 2021 | Minnesota Vikings | 17 | 0 | |||||||||||||||
| TOTAL | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | -3.7 | 0 | 4 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 2016 | Pittsburgh Steelers | 16 | 0 | 1 | -3 | -3 | 0 | 1 | 0 | |||||
| 2017 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 2018 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 2019 | Pittsburgh Steelers | 16 | 0 | 2 | -8 | -4 | 0 | 3 | 2 | |||||
| 2020 | Pittsburgh Steelers | 11 | 0 | |||||||||||
| 2021 | Minnesota Vikings | 17 | 0 | |||||||||||
| TOTAL | 108 | 0 | 3 | -11 | -3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 2016 | Pittsburgh Steelers | 16 | 0 | 1 | -3 | -3 | -3 | 0 | 1 | 0 | |||||
| 2017 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 2018 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 2019 | Pittsburgh Steelers | 16 | 0 | 2 | -8 | -4 | 0 | 0 | 3 | 2 | |||||
| 2020 | Pittsburgh Steelers | 11 | 0 | ||||||||||||
| 2021 | Minnesota Vikings | 17 | 0 | ||||||||||||
| TOTAL | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | -3.7 | 0 | 0 | 4 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 |
| 2016 | Pittsburgh Steelers | 16 | 0 |
| 2017 | Pittsburgh Steelers | 16 | 0 |
| 2018 | Pittsburgh Steelers | 16 | 0 |
| 2019 | Pittsburgh Steelers | 16 | 0 |
| 2020 | Pittsburgh Steelers | 11 | 0 |
| 2021 | Minnesota Vikings | 17 | 0 |
| TOTAL | 108 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2017 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2018 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2019 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2020 | Pittsburgh Steelers | 11 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 17 | 0 | ||||||||||||||
| TOTAL | 108 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2016 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2017 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2018 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2019 | Pittsburgh Steelers | 16 | 0 | 61 | 0 | 3 | 13.7 | ||||||||||
| 2020 | Pittsburgh Steelers | 11 | 0 | ||||||||||||||
| 2021 | Minnesota Vikings | 17 | 0 | ||||||||||||||
| TOTAL | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0 | 3 | 2 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 0 | 59 | 2511 | 2306 | 79 | 42.6 | 39.1 | 0 | 5 | 12 | 28 | 2 | 21 | 19 | 165 | 0 |
| 2016 | Pittsburgh Steelers | 16 | 0 | 68 | 3100 | 2771 | 64 | 45.6 | 40.8 | 1 | 11 | 9 | 25 | 3 | 17 | 28 | 269 | 0 |
| 2017 | Pittsburgh Steelers | 16 | 0 | 64 | 2763 | 2546 | 62 | 43.2 | 39.8 | 0 | 9 | 6 | 26 | 2 | 24 | 23 | 177 | 0 |
| 2018 | Pittsburgh Steelers | 16 | 0 | 63 | 2753 | 2446 | 69 | 43.7 | 38.8 | 0 | 6 | 12 | 28 | 4 | 25 | 16 | 227 | 1 |
| 2019 | Pittsburgh Steelers | 16 | 0 | 74 | 3368 | 3023 | 69 | 45.5 | 40.8 | 0 | 5 | 12 | 24 | 4 | 24 | 29 | 265 | 0 |
| 2020 | Pittsburgh Steelers | 11 | 0 | 57 | 2609 | 2307 | 62 | 45.8 | 40.5 | 0 | 7 | 4 | 23 | 3 | 22 | 21 | 242 | 0 |
| 2021 | Minnesota Vikings | 17 | 0 | 78 | 3624 | 3225 | 64 | 46.5 | 41.4 | 1 | 11 | 10 | 26 | 3 | 15 | 39 | 339 | 1 |
| TOTAL | 108 | 0 | 463 | 20728 | 18624 | 79 | 44.7 | 40.2 | 2 | 54 | 65 | 180 | 21 | 148 | 175 | 1684 | 2 |
Biography
Jordan Berry signs with the Vikings after spending the 2021 season with the club, appearing in all 17 games and accumulating the fourth-most net punting yards (3,225) and finishing eighth in punts inside the 20 (27) in the NFL. The Eastern Kentucky product registered a pair of 60-plus punts in his first game with the Vikings at Cincinnati in Week 1, matching a club record for 60-yard punts in a game. His season-long punt of 64 yards came against the Green Bay Packers in Week 17. Berry averaged 46.5 gross yards per punt in 2021, which is second all-time in franchise history. Prior to his time with the Vikings, he played six seasons for the Pittsburgh Steelers, owning three of the top 10 single-season punting averages in franchise history â 45.8 (fourth, 2020), 45.6 (sixth, 2016), 45.5 (seventh, 2019).








