
Jordan Berry
P
#16
Experience: 8 years
Height: 6-5
Age: 34
Weight: 195 lbs
College: Eastern Kentucky
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Vikings | 17 | ||||||||||
| 2020 | Pittsburgh Steelers | 11 | ||||||||||
| 2019 | Pittsburgh Steelers | 16 | 2 | -8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2018 | Pittsburgh Steelers | 16 | ||||||||||
| 2017 | Pittsburgh Steelers | 16 | ||||||||||
| 2016 | Pittsburgh Steelers | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | Pittsburgh Steelers | 16 | ||||||||||
| TOTAL | 108 | 3 | -11 | -3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Vikings | 17 | 78 | 3624 | 64 | 46.5 | 1 | 39 | 339 | 26 | 41.4 |
| 2020 | Pittsburgh Steelers | 11 | 57 | 2609 | 62 | 45.8 | 0 | 21 | 242 | 23 | 40.5 |
| 2019 | Pittsburgh Steelers | 16 | 74 | 3368 | 69 | 45.5 | 0 | 29 | 265 | 24 | 40.8 |
| 2018 | Pittsburgh Steelers | 16 | 63 | 2753 | 69 | 43.7 | 0 | 16 | 227 | 28 | 38.8 |
| 2017 | Pittsburgh Steelers | 16 | 64 | 2763 | 62 | 43.2 | 0 | 23 | 177 | 26 | 39.8 |
| 2016 | Pittsburgh Steelers | 16 | 68 | 3100 | 64 | 45.6 | 1 | 28 | 269 | 25 | 40.8 |
| 2015 | Pittsburgh Steelers | 16 | 59 | 2511 | 79 | 42.6 | 0 | 19 | 165 | 28 | 39.1 |
| TOTAL | 108 | 463 | 20728 | 79 | 44.8 | 2 | 175 | 1684 | 180 | 40.2 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Vikings | 17 | |||||||||||
| 2020 | Pittsburgh Steelers | 11 | |||||||||||
| 2019 | Pittsburgh Steelers | 16 | |||||||||||
| 2018 | Pittsburgh Steelers | 16 | |||||||||||
| 2017 | Pittsburgh Steelers | 16 | |||||||||||
| 2016 | Pittsburgh Steelers | 16 | |||||||||||
| 2015 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 108 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Vikings | 17 | ||||||
| 2020 | Pittsburgh Steelers | 11 | ||||||
| 2019 | Pittsburgh Steelers | 16 | 3 | 2 | ||||
| 2018 | Pittsburgh Steelers | 16 | ||||||
| 2017 | Pittsburgh Steelers | 16 | ||||||
| 2016 | Pittsburgh Steelers | 16 | 1 | 0 | ||||
| 2015 | Pittsburgh Steelers | 16 | 0 | |||||
| TOTAL | 108 | 4 | 2 | 0 | 0 | 0 | 0 |
Biography
Jordan Berry signs with the Vikings after spending the 2021 season with the club, appearing in all 17 games and accumulating the fourth-most net punting yards (3,225) and finishing eighth in punts inside the 20 (27) in the NFL. The Eastern Kentucky product registered a pair of 60-plus punts in his first game with the Vikings at Cincinnati in Week 1, matching a club record for 60-yard punts in a game. His season-long punt of 64 yards came against the Green Bay Packers in Week 17. Berry averaged 46.5 gross yards per punt in 2021, which is second all-time in franchise history. Prior to his time with the Vikings, he played six seasons for the Pittsburgh Steelers, owning three of the top 10 single-season punting averages in franchise history â 45.8 (fourth, 2020), 45.6 (sixth, 2016), 45.5 (seventh, 2019).