Skip to main content
Advertising
JordanAddisonThin

Jordan Addison

WR

#3

Experience: 2 years

Height: 5-11

Age: 22

Weight: 175 lbs

College: USC

2023 SEASON

  • REC
    70
  • YDS
    911
  • AVG
    13.01
  • TDS
    10
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 13 162 12.5 60 2 7 53.8 2 1
Other Days (not Mon or Sun) 2 9 183 20.3 62 3 6 66.7 3 1
Sundays 13 48 566 11.8 42 5 25 52.1 10 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 12 168 14 37 2 7 58.3 4 0
January 1 4 57 14.2 42 1 2 50 1 1
November 4 18 204 11.3 29 0 8 44.4 4 0
October 5 23 297 12.9 60 5 15 65.2 4 1
September 3 13 185 14.2 62 2 6 46.2 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 23 298 13 37 3 15 65.2 3 0
vs NFC Teams 12 47 613 13 62 7 23 48.9 12 3
Outside Own Division 11 46 675 14.7 62 7 27 58.7 11 2
vs Own Division 6 24 236 9.8 42 3 11 45.8 4 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 52 10.4 24 0 2 40 2 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Chicago Bears 2 9 67 7.4 15 1 4 44.4 0 0
Cincinnati Bengals 1 6 111 18.5 37 2 5 83.3 2 0
Denver Broncos 1 3 44 14.7 18 0 2 66.7 0 0
Detroit Lions 2 5 59 11.8 42 1 2 40 1 1
Green Bay Packers 2 10 110 11 20 1 5 50 3 0
Kansas City Chiefs 1 6 64 10.7 16 1 4 66.7 0 0
Las Vegas Raiders 1 2 27 13.5 20 0 1 50 1 0
New Orleans Saints 1 4 69 17.2 29 0 2 50 2 0
Philadelphia Eagles 1 3 72 24 62 1 1 33.3 1 1
Los Angeles Chargers 1 6 52 8.7 16 0 3 50 0 0
San Francisco 49ers 1 7 123 17.6 60 2 5 71.4 2 1
Tampa Bay Buccaneers 1 4 61 15.2 39 1 2 50 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 42 530 12.6 62 6 22 52.4 6 2
Wins 7 28 381 13.6 60 4 16 57.1 9 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 2 27 13.5 20 0 1 50 1 0
U.S. Bank Stadium 8 37 438 11.8 60 4 19 51.4 6 1
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 1 4 57 14.2 42 1 2 50 1 1
Mercedes-Benz Stadium 1 5 52 10.4 24 0 2 40 2 0
Lambeau Field 1 7 82 11.7 20 1 4 57.1 2 0
Lincoln Financial Field 1 3 72 24 62 1 1 33.3 1 1
Paycor Stadium 1 6 111 18.5 37 2 5 83.3 2 0
Soldier Field 1 3 28 9.3 15 1 2 66.7 0 0
Empower Field at Mile High 1 3 44 14.7 18 0 2 66.7 0 0

Biography

KEY TRANSACTIONS

Drafted in the first round (23rd overall) in the 2023 NFL Draft out of USC, becoming the sixth Vikings first-round pick from USC, the most of any school.

OFF THE FIELD

Also played defensive back in high school.

CAREER NOTES

Addison became the 10th USC WR drafted in the first round in franchise history and the first USC WR to go in the first round since Nelson Agholor in 2015. He is also the ninth WR drafted by the Vikings in the first round.

COLLEGE - PITTSBURGH/USC

Transferred to USC prior to the 2022 season and caught 59 passes for 875 receiving yards and eight receiving TDs.

In his 2-year (2021-22) career at Pittsburgh, he had 160 receptions for 2.259 yards (14.1 avg) with 21 TDs, plus 75 carries for 114 yards (7.1 avg) with 1 TD, 14 punt returns for 200 yards (14.3 avg), 2 kickoff returns for 39 yards (19.5 avg) and a tackle.

As a freshman at Pittsburgh in 2020, appeared in 10 games (with 8 starts), totaling 60 receptions for 666 yards (11.1 avg) with 4 TDs, all team highs.

Also had 9 carries for 58 yards (6.4 avg), 2 punt returns for 15 yards (7.5 avg), 2 kickoff returns for 39 yards (19.5 avg) and a tackle. His 6.0 catches per game and 60 receptions were the most nationally by a freshman.

Advertising