
Jordan Addison
WR
#3
Experience: 3 years
Height: 5-11
Age: 23
Weight: 175 lbs
College: USC
2024 SEASON
-
REC63
-
YDS875
-
AVG13.89
-
TDS9
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 15 | 98 | 6.5 | 18 | 6 | 10 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 21 | 339 | 16.1 | 49 | 3 | 14 | 66.7 | 5 | 3 |
Own 1-20 - by Yard Line | 8 | 6 | 97 | 16.2 | 51 | 0 | 2 | 33.3 | 2 | 1 |
Own 21-50 - by Yard Line | 15 | 21 | 341 | 16.2 | 69 | 0 | 13 | 61.9 | 6 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 406 | 11.9 | 49 | 5 | 19 | 55.9 | 4 | 3 |
Last Two Minutes of Half | 7 | 5 | 30 | 6 | 10 | 0 | 1 | 20 | 0 | 0 |
2nd Half | 14 | 28 | 456 | 16.3 | 69 | 4 | 19 | 67.9 | 9 | 3 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 36 | 463 | 12.9 | 51 | 5 | 21 | 58.3 | 7 | 3 |
Road Games | 8 | 27 | 412 | 15.3 | 69 | 4 | 18 | 66.7 | 6 | 3 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 31 | 453 | 14.6 | 69 | 4 | 19 | 61.3 | 8 | 2 |
Margin 15+ | 3 | 18 | 231 | 12.8 | 49 | 3 | 11 | 61.1 | 2 | 2 |
Margin 8-14 | 2 | 8 | 103 | 12.9 | 47 | 2 | 6 | 75 | 2 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 32 | 386 | 12.1 | 69 | 2 | 16 | 50 | 5 | 1 |
Ahead by 1-8 Points | 10 | 13 | 175 | 13.5 | 69 | 1 | 8 | 61.5 | 2 | 1 |
Ahead by 9-16 Points | 9 | 18 | 186 | 10.3 | 26 | 1 | 7 | 38.9 | 2 | 0 |
Behind | 10 | 16 | 326 | 20.4 | 51 | 4 | 13 | 81.2 | 6 | 4 |
Behind by 1-8 Points | 10 | 16 | 326 | 20.4 | 51 | 4 | 13 | 81.2 | 6 | 4 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 15 | 163 | 10.9 | 42 | 3 | 10 | 66.7 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 14 | 262 | 18.7 | 49 | 4 | 11 | 78.6 | 4 | 3 |
4th Quarter | 13 | 15 | 236 | 15.7 | 51 | 2 | 9 | 60 | 4 | 2 |
4th Quarter within 7 | 9 | 12 | 206 | 17.2 | 51 | 2 | 8 | 66.7 | 4 | 2 |
Overtime | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 13 | 20 | 144 | 7.2 | 16 | 1 | 8 | 40 | 0 | 0 |
3rd Quarter | 13 | 13 | 220 | 16.9 | 69 | 2 | 10 | 76.9 | 5 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 63 | 875 | 13.9 | 69 | 9 | 39 | 61.9 | 13 | 6 |
Biography
CAREER NOTES
- 10th USC wide receiver drafted in the first round in franchise history, and the first Trojan WR to go in the first round since Nelson Agholor in 2015. He was the ninth WR drafted by the Vikings in the first round.
- Became the 13th rookie in NFL history and the fifth since 2000 to record at least 900 receiving yards and 10 receiving touchdowns in his rookie season.
- Among all rookies in a single season in Vikings history, his 70 receptions rank second and his 911 yards, third. Only WR Justin Jefferson had more receptions as a rookie (88), and only Jefferson (1,400) and WR Randy Moss (1,313) had more receiving yards in their rookie seasons.
- Tied Sammy White (1976) for the second-most receiving touchdowns by a rookie in a single season with 10, trailing only Randy Moss (17).
- Became just the sixth Vikings WR all-time to have a rushing and receiving touchdown in the same game and the first since Adam Thielen in 2019 with his Week 4 performance in Green Bay (9/29/24). Only two of those players - Thielen and Cordarrelle Patterson (2013) - also achieved the feat in a single half.
- Addison and WR Justin Jefferson became the first Vikings WR duo to each record 100+ receiving yards and 2+ touchdowns in a game in franchise history with their performances in Week 14 vs. Atlanta of 2024 season. They were the seventh pair of teammates in NFL history to each have 130+ receiving yards and 2+ touchdowns in a game.
- With his ninth touchdown reception of the season and 19th of his career in Week 17 vs. Green Bay (12/29/24), concluded his sophomore season tied with Sammy White for the most receiving touchdowns by a player in his first two seasons in team history, trailing only Randy Moss (28 touchdowns). He also tied Odell Beckham Jr. for the fourth-most receiving touchdowns by a player under the age of 23 in NFL history, behind only Moss and Rob Gronkowski (27).