
James Pierre
CB
#23
Experience: 7 years
Height: 6-2
Age: 30
Weight: 185 lbs
College: Florida Atlantic
2026 SEASON
- Solo13
- SCK0
- FF0
- INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 28 | 28 | 28 |
| Own 1-20 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| Road Games | 3 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| Margin 8-14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 15 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| Ahead by 1-8 Points | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 28 | 28 |
| Behind | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| 4th Quarter within 7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
Biography
CAREER NOTES
- In six seasons with the Pittsburgh Steelers (2020-25), appeared in 95 games, including 13 starts, and recorded 147 total tackles, including two for loss, four interceptions, 22 passes defended, one forced fumble and one fumble recovery which he returned for a touchdown.
- Played for Vikings Defensive Coordinator Brian Flores (2022) and Defensive Passing Game Coordinator/Defensive Backs Coach Gerald Alexander (2022-23 and 2025) when they were each part of the Steelers defensive coaching staff.