
Dede Westbrook
WR
#12
Experience: 6 years
Height: 6-0
Age: 32
Weight: 178 lbs
College: Oklahoma
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 5 | 33 | 6.6 | 18 | 3 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 18 | 188 | 10.4 | 33 | 0 | 8 | 44.4 | 3 | 0 |
| Own 1-20 - by Yard Line | 10 | 10 | 51 | 5.1 | 10 | 0 | 2 | 20 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 33 | 388 | 11.8 | 39 | 0 | 18 | 54.6 | 7 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 33 | 369 | 11.2 | 39 | 0 | 18 | 54.6 | 5 | 0 |
| Last Two Minutes of Half | 9 | 8 | 110 | 13.8 | 33 | 0 | 4 | 50 | 2 | 0 |
| 2nd Half | 14 | 33 | 291 | 8.8 | 32 | 3 | 13 | 39.4 | 5 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 31 | 286 | 9.2 | 39 | 3 | 14 | 45.2 | 4 | 0 |
| Road Games | 8 | 35 | 374 | 10.7 | 33 | 0 | 17 | 48.6 | 6 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 7 | 80 | 11.4 | 32 | 0 | 4 | 57.1 | 1 | 0 |
| Margin 15+ | 1 | 7 | 72 | 10.3 | 18 | 1 | 5 | 71.4 | 0 | 0 |
| Margin 8-14 | 3 | 11 | 149 | 13.6 | 33 | 0 | 6 | 54.6 | 3 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 9 | 91 | 10.1 | 28 | 1 | 3 | 33.3 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 5 | 61 | 12.2 | 28 | 0 | 2 | 40 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 27 | 9 | 18 | 1 | 1 | 33.3 | 0 | 0 |
| Behind | 13 | 48 | 425 | 8.8 | 33 | 2 | 21 | 43.8 | 6 | 0 |
| Behind by 1-8 Points | 10 | 18 | 206 | 11.4 | 33 | 0 | 10 | 55.6 | 3 | 0 |
| Behind by 9-16 Points | 8 | 14 | 94 | 6.7 | 30 | 0 | 6 | 42.9 | 1 | 0 |
| Tied | 15 | 9 | 144 | 16 | 39 | 0 | 7 | 77.8 | 3 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 15 | 196 | 13.1 | 39 | 0 | 8 | 53.3 | 3 | 0 |
| 4th Quarter | 14 | 14 | 130 | 9.3 | 32 | 3 | 5 | 35.7 | 2 | 0 |
| 4th Quarter within 7 | 6 | 3 | 44 | 14.7 | 32 | 0 | 1 | 33.3 | 1 | 0 |
| 2nd Quarter | 15 | 18 | 173 | 9.6 | 33 | 0 | 10 | 55.6 | 2 | 0 |
| 3rd Quarter | 12 | 19 | 161 | 8.5 | 23 | 0 | 8 | 42.1 | 3 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 53 | 517 | 9.8 | 39 | 3 | 24 | 45.3 | 8 | 0 |
| Turf | 4 | 13 | 143 | 11 | 33 | 0 | 7 | 53.8 | 2 | 0 |