
Dede Westbrook
WR
#12
Experience: 6 years
Height: 6-0
Age: 28
Weight: 178 lbs
College: Oklahoma
2021 SEASON
- REC10
- YDS68
- AVG6.8
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 7 | 58 | 8.3 | 17 | 0 | 3 | 42.9 | 0 | 0 | |
Opp 49-20 - by Yard Line | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Opp 19-1 - by Yard Line |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 29 | 5.8 | 11 | 0 | 1 | 20 | 0 | 0 | |
2nd Half | 5 | 39 | 7.8 | 17 | 0 | 2 | 40 | 0 | 0 | |
Last Two Minutes of Half | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 5 | 42 | 8.4 | 17 | 0 | 2 | 40 | 0 | 0 |
Road Games | 8 | 5 | 26 | 5.2 | 11 | 0 | 1 | 20 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 9 | 64 | 7.1 | 17 | 0 | 3 | 33.3 | 0 | 0 |
Margin 8-14 | 4 | |||||||||
Margin 15+ | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 | |
Tied | 4 | 21 | 5.3 | 11 | 0 | 0 | 0 | 0 | 0 | |
Behind | 4 | 34 | 8.5 | 17 | 0 | 2 | 50 | 0 | 0 | |
Ahead by 9-16 Points | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ahead by 1-8 Points | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 | |
Behind by 1-8 Points | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 | |
Behind by 9-16 Points | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 | |
2nd Quarter | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
3rd Quarter | 2 | 10 | 5 | 6 | 0 | 1 | 50 | 0 | 0 | |
4th Quarter | 3 | 29 | 9.7 | 17 | 0 | 1 | 33.3 | 0 | 0 | |
Overtime | ||||||||||
4th Quarter within 7 | 3 | 29 | 9.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 3 | 17 | 5.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Turf | 10 | 7 | 51 | 7.3 | 17 | 0 | 2 | 28.6 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 102 | 11.3 | 45 | 0 | 1 | 1 | 11 | 2 | |
2nd Half | 12 | 69 | 5.8 | 17 | 0 | 0 | 0 | 6 | 0 | |
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 9 | 51 | 5.7 | 16 | 0 | 0 | 0 | 10 | 1 |
Road Games | 8 | 13 | 132 | 10.2 | 45 | 0 | 1 | 1 | 8 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 17 | 153 | 9 | 45 | 0 | 1 | 1 | 15 | 2 |
Margin 8-14 | 4 | 5 | 30 | 6 | 16 | 0 | 0 | 0 | 3 | 0 |
Margin 15+ | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 86 | 6.6 | 17 | 0 | 0 | 0 | 7 | 1 | |
Tied | 2 | 57 | 28.5 | 45 | 0 | 1 | 1 | 6 | 0 | |
Behind | 7 | 40 | 5.7 | 15 | 0 | 0 | 0 | 5 | 1 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 94 | 15.7 | 45 | 0 | 1 | 1 | 4 | 1 | |
2nd Quarter | 3 | 8 | 2.7 | 8 | 0 | 0 | 0 | 7 | 1 | |
3rd Quarter | 7 | 57 | 8.1 | 17 | 0 | 0 | 0 | 3 | 0 | |
4th Quarter | 5 | 12 | 2.4 | 15 | 0 | 0 | 0 | 3 | 0 | |
Overtime | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | |
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 9 | 97 | 10.8 | 45 | 0 | 1 | 1 | 5 | 1 |
Turf | 10 | 13 | 86 | 6.6 | 16 | 0 | 0 | 0 | 13 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | |||||||
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 1 | |||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 0 | 1 | ||||
2nd Half | 0 | ||||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 0 | 0 | 1 | ||
Road Games | 8 | 1 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 2 | 0 | 1 | |||
Margin 8-14 | 4 | 0 | |||||
Margin 15+ | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 1 | |||
Tied | |||||||
Behind | 1 | 0 | |||||
Ahead by 9-16 Points | 1 | 0 | 0 | 1 | |||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 1 | 0 | |||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | |||||
2nd Quarter | 1 | 0 | 1 | ||||
3rd Quarter | |||||||
4th Quarter | 0 | ||||||
Overtime | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 0 | ||||
Turf | 10 | 1 | 0 | 0 | 1 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | ||||||||||||
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | ||||||||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | |||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 1 | 0 | 0 | 0 | ||||||
Road Games | 8 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | |||||||||||
Margin 8-14 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
Margin 15+ | 1 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | |||||||
Tied | ||||||||||||
Behind | ||||||||||||
Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | |||||||
Ahead by 1-8 Points | ||||||||||||
Behind by 1-8 Points | ||||||||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||||
2nd Quarter | ||||||||||||
3rd Quarter | ||||||||||||
4th Quarter | 1 | 1 | 0 | 0 | 0 | |||||||
Overtime | ||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | |||||||||||
Turf | 10 | 1 | 1 | 0 | 0 | 0 |