Dan Bailey
K
#5
Experience: 10 years
Height: 6-0
Age: 32
Weight: 190 lbs
College: Oklahoma State
2020 SEASON
-
FGA22
-
FGM15
-
PCT68.18
-
LNG53
Advertising
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | 0 | 23 | 2 | 1 | 50 | 5 | 4 | 80 | 0 | 7 | 62.4 | 4 | 3 | 36.3 |
16 | @Saints | L 33 - 52 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 0 | 6 | 53.2 | 2 | 3 | 24.7 | |
15 | Bears | L 27 - 33 | 0 | 24 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 60.3 | 3 | 3 | 23 |
14 | @Buccaneers | L 14 - 26 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 65 | 3 | 0 | |
13 | Jaguars | W 27 - 24 | 0 | 48 | 3 | 2 | 66.7 | 3 | 1 | 33.3 | 0 | 5 | 65 | 5 | 0 | |
12 | Panthers | W 28 - 27 | 0 | 53 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 63.2 | 4 | 1 | 9 |
11 | Cowboys | L 28 - 31 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 61.8 | 4 | 1 | 16 | |
10 | @Bears | W 19 - 13 | 0 | 43 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 5 | 60.2 | 2 | 3 | 47.3 |
9 | Lions | W 34 - 20 | 0 | 0 | 0 | 0 | 5 | 4 | 80 | 0 | 6 | 55.2 | 3 | 3 | 8 | |
8 | @Packers | W 28 - 22 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 64.2 | 3 | 2 | 26.5 | |
6 | Falcons | L 23 - 40 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 4 | 38.3 | 0 | 2 | 24 | |
5 | @Seahawks | L 26 - 27 | 0 | 52 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 65 | 6 | 0 | |
4 | @Texans | W 31 - 23 | 0 | 31 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 64.3 | 4 | 2 | 25.5 |
3 | Titans | L 30 - 31 | 0 | 41 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 6 | 65.2 | 5 | 1 | 30 |
2 | @Colts | L 11 - 28 | 0 | 21 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 47 | 1 | 1 | 24 | |
1 | Packers | L 34 - 43 | 0 | 35 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 5 | 54.2 | 4 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dallas Cowboys | 16 | 0 | 1 | 51 | 37 | 32 | 86.5 | 39 | 39 | 100 | 0 | 67 | 65.3 | 24 | 42 | 21.6 |
2012 | Dallas Cowboys | 16 | 0 | 0 | 51 | 31 | 29 | 93.5 | 37 | 37 | 100 | 0 | 84 | 62 | 30 | 50 | 22 |
2013 | Dallas Cowboys | 16 | 0 | 0 | 53 | 30 | 28 | 93.3 | 47 | 47 | 100 | 0 | 93 | 63.5 | 52 | 38 | 20.8 |
2014 | Dallas Cowboys | 16 | 0 | 1 | 56 | 29 | 25 | 86.2 | 56 | 56 | 100 | 0 | 98 | 63.1 | 52 | 42 | 21.5 |
2015 | Dallas Cowboys | 16 | 0 | 0 | 54 | 32 | 30 | 93.8 | 25 | 25 | 100 | 0 | 73 | 63.3 | 49 | 23 | 23.9 |
2016 | Dallas Cowboys | 16 | 0 | 0 | 56 | 32 | 27 | 84.4 | 46 | 46 | 100 | 0 | 91 | 64 | 57 | 33 | 22.6 |
2017 | Dallas Cowboys | 12 | 0 | 0 | 56 | 20 | 15 | 75 | 28 | 26 | 92.9 | 0 | 56 | 64.4 | 32 | 24 | 21.6 |
2018 | Minnesota Vikings | 14 | 0 | 1 | 52 | 28 | 21 | 75 | 31 | 30 | 96.8 | 0 | 69 | 60.3 | 35 | 30 | 23.8 |
2019 | Minnesota Vikings | 16 | 0 | 0 | 50 | 29 | 27 | 93.1 | 44 | 40 | 90.9 | 1 | 87 | 64.4 | 66 | 20 | 25.6 |
2020 | Minnesota Vikings | 16 | 0 | 0 | 53 | 22 | 15 | 68.2 | 43 | 37 | 86 | 0 | 83 | 59.6 | 53 | 25 | 26 |
TOTAL | 154 | 0 | 3 | 56 | 290 | 249 | 85.9 | 396 | 383 | 96.7 | 1 | 801 | 62.99 | 450 | 327 | 22.94 |
Biography
• Made 22 straight FGs to end 2019 season, including playoffs.
• The 9th-most accurate FG kicker in NFL history, converting 87.3% of his career field goal attempts (234/268).
• Entering 2020, ranks 5th in the NFL since coming into League in 2011 in FGs made (234) and kicking points (1,048).
• Went 27/29 (93.1%) on FGs during 2019, his 4th season of 90+.
• in 2019, became only the 2nd Vikings K to earn NFC Special Teams Player of the Week 3 times in a season.
• Named 2nd-Team Associated Press All-Pro and Pro Bowler in 2015 and the 2011 PFWA All-Rookie Team honoree.
OFF THE FIELD
• Has degree in business management from Oklahoma State.
• Involved in numerous charity and community events in both Minnesota and Dallas, including the 2015-17 Dirk Nowitzki Heroes Celebrity Baseball Game, the Make-A-Wish Foundation of North Texas and The Salvation Army Angel Tree.
• Obtained his pilot's license during the 2018 offseason and now owns his own small plane. His grandfather served in the Navy, and his father also had a private pilot's license.
HONORS
• A 2015 2nd-Team All-Pro by Associated Press.
• Named to Pro Bowl in 2015.