
Dan Bailey
K
#5
Experience: 10 years
Height: 6-0
Age: 37
Weight: 190 lbs
College: Oklahoma State
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2012 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2013 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2014 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2015 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2016 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 12 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| TOTAL | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2012 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2013 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2014 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2015 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2016 | Dallas Cowboys | 16 | 0 | |||||||||||
| 2017 | Dallas Cowboys | 12 | 0 | |||||||||||
| 2018 | Minnesota Vikings | 14 | 0 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | |||||||||||
| TOTAL | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2012 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2013 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2014 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2015 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2016 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 2017 | Dallas Cowboys | 12 | 0 | ||||||||||||
| 2018 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | ||||||||||||
| TOTAL | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 |
| 2012 | Dallas Cowboys | 16 | 0 |
| 2013 | Dallas Cowboys | 16 | 0 |
| 2014 | Dallas Cowboys | 16 | 0 |
| 2015 | Dallas Cowboys | 16 | 0 |
| 2016 | Dallas Cowboys | 16 | 0 |
| 2017 | Dallas Cowboys | 12 | 0 |
| 2018 | Minnesota Vikings | 14 | 0 |
| 2019 | Minnesota Vikings | 16 | 0 |
| 2020 | Minnesota Vikings | 16 | 0 |
| TOTAL | 154 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Dallas Cowboys | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Dallas Cowboys | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Dallas Cowboys | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Dallas Cowboys | 16 | 0 | ||||||||||||||
| 2016 | Dallas Cowboys | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Dallas Cowboys | 12 | 0 | ||||||||||||||
| 2018 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| TOTAL | 154 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | 1 | 51 | 37 | 32 | 86.5 | 39 | 39 | 100 | 0 | 65.3 | 24 | 42 | 21.6 | |
| 2012 | Dallas Cowboys | 16 | 0 | 0 | 51 | 31 | 29 | 93.6 | 37 | 37 | 100 | 0 | 62 | 30 | 50 | 22 | |
| 2013 | Dallas Cowboys | 16 | 0 | 0 | 53 | 30 | 28 | 93.3 | 47 | 47 | 100 | 0 | 63.5 | 52 | 38 | 20.8 | |
| 2014 | Dallas Cowboys | 16 | 0 | 1 | 56 | 29 | 25 | 86.2 | 56 | 56 | 100 | 0 | 63.1 | 52 | 42 | 21.6 | |
| 2015 | Dallas Cowboys | 16 | 0 | 0 | 54 | 32 | 30 | 93.8 | 25 | 25 | 100 | 0 | 63.3 | 49 | 23 | 23.9 | |
| 2016 | Dallas Cowboys | 16 | 0 | 0 | 56 | 32 | 27 | 84.4 | 46 | 46 | 100 | 0 | 64 | 57 | 33 | 22.6 | |
| 2017 | Dallas Cowboys | 12 | 0 | 0 | 56 | 20 | 15 | 75 | 28 | 26 | 92.9 | 0 | 64.4 | 32 | 24 | 21.6 | |
| 2018 | Minnesota Vikings | 14 | 0 | 1 | 52 | 28 | 21 | 75 | 31 | 30 | 96.8 | 0 | 60.4 | 35 | 30 | 23.8 | |
| 2019 | Minnesota Vikings | 16 | 0 | 0 | 50 | 29 | 27 | 93.1 | 44 | 40 | 90.9 | 1 | 64.4 | 66 | 20 | 25.6 | |
| 2020 | Minnesota Vikings | 16 | 0 | 0 | 53 | 22 | 15 | 68.2 | 43 | 37 | 86 | 0 | 59.6 | 53 | 25 | 26 | |
| TOTAL | 154 | 0 | 3 | 56 | 290 | 249 | 85.9 | 396 | 383 | 966.6 | 1 | 0 | 63 | 450 | 327 | 23 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas Cowboys | 16 | 0 | 2 | 79 | 74 | 41 | 39.5 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2012 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2013 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2014 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2015 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2016 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 12 | 0 | |||||||||||||||
| 2018 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| TOTAL | 154 | 0 | 2 | 79 | 74 | 41 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Biography
• Made 22 straight FGs to end 2019 season, including playoffs.
• The 9th-most accurate FG kicker in NFL history, converting 87.3% of his career field goal attempts (234/268).
• Entering 2020, ranks 5th in the NFL since coming into League in 2011 in FGs made (234) and kicking points (1,048).
• Went 27/29 (93.1%) on FGs during 2019, his 4th season of 90+.
• in 2019, became only the 2nd Vikings K to earn NFC Special Teams Player of the Week 3 times in a season.
• Named 2nd-Team Associated Press All-Pro and Pro Bowler in 2015 and the 2011 PFWA All-Rookie Team honoree.
OFF THE FIELD
• Has degree in business management from Oklahoma State.
• Involved in numerous charity and community events in both Minnesota and Dallas, including the 2015-17 Dirk Nowitzki Heroes Celebrity Baseball Game, the Make-A-Wish Foundation of North Texas and The Salvation Army Angel Tree.
• Obtained his pilot's license during the 2018 offseason and now owns his own small plane. His grandfather served in the Navy, and his father also had a private pilot's license.
HONORS
• A 2015 2nd-Team All-Pro by Associated Press.
• Named to Pro Bowl in 2015.




















