
Dakota Dozier
G
#78
Experience: 9 years
Height: 6-4
Age: 34
Weight: 305 lbs
College: Furman
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | |||||||||||||||
| 2016 | New York Jets | 13 | 2 | |||||||||||||||
| 2017 | New York Jets | 14 | 3 | |||||||||||||||
| 2018 | New York Jets | 6 | 2 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2021 | Minnesota Vikings | 6 | 0 | |||||||||||||||
| TOTAL | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | |||||||||||
| 2016 | New York Jets | 13 | 2 | |||||||||||
| 2017 | New York Jets | 14 | 3 | |||||||||||
| 2018 | New York Jets | 6 | 2 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | |||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||
| 2021 | Minnesota Vikings | 6 | 0 | |||||||||||
| TOTAL | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | ||||||||||||
| 2016 | New York Jets | 13 | 2 | ||||||||||||
| 2017 | New York Jets | 14 | 3 | ||||||||||||
| 2018 | New York Jets | 6 | 2 | ||||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | ||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | ||||||||||||
| 2021 | Minnesota Vikings | 6 | 0 | ||||||||||||
| TOTAL | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2015 | New York Jets | 5 | 0 |
| 2016 | New York Jets | 13 | 2 |
| 2017 | New York Jets | 14 | 3 |
| 2018 | New York Jets | 6 | 2 |
| 2019 | Minnesota Vikings | 16 | 4 |
| 2020 | Minnesota Vikings | 16 | 16 |
| 2021 | Minnesota Vikings | 6 | 0 |
| TOTAL | 76 | 27 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | ||||||||||||||
| 2016 | New York Jets | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | New York Jets | 14 | 3 | ||||||||||||||
| 2018 | New York Jets | 6 | 2 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Minnesota Vikings | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Minnesota Vikings | 6 | 0 | ||||||||||||||
| TOTAL | 76 | 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | ||||||||||||||
| 2016 | New York Jets | 13 | 2 | ||||||||||||||
| 2017 | New York Jets | 14 | 3 | ||||||||||||||
| 2018 | New York Jets | 6 | 2 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | ||||||||||||||
| 2021 | Minnesota Vikings | 6 | 0 | ||||||||||||||
| TOTAL | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Jets | 5 | 0 | |||||||||||||||
| 2016 | New York Jets | 13 | 2 | |||||||||||||||
| 2017 | New York Jets | 14 | 3 | |||||||||||||||
| 2018 | New York Jets | 6 | 2 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 4 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2021 | Minnesota Vikings | 6 | 0 | |||||||||||||||
| TOTAL | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Set career-high with 16 starts (all at LG) in 2020.
• Recognized by Jets equipment staff and past winners with the club's Bill Hampton Award (2014), given to the rookie who most conducts himself as a professional in the locker room.
OFF THE FIELD
• In November 2019, helped give away 250 turkeys with other Vikings offensive linemen at The Salvation Army-Citadel Worship and Service Center in St. Paul.
• Majored in health sciences at Furman.
• Married his Furman University crush, Haley.














