
Brian O'Neill
T
#75
Experience: 8 years
Height: 6-7
Age: 29
Weight: 310 lbs
College: Pittsburgh
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 0 | 0 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 0 | 0 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/05/2025 | @Lions | L 9 - 31 | 1 | 1 |
17 | 12/29/2024 | Packers | W 27 - 25 | 1 | 1 |
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 1 | 1 |
15 | 12/16/2024 | Bears | W 30 - 12 | 1 | 1 |
14 | 12/08/2024 | Falcons | W 42 - 21 | 1 | 1 |
13 | 12/01/2024 | Cardinals | W 23 - 22 | 1 | 1 |
12 | 11/24/2024 | @Bears | W 30 - 27 | 1 | 1 |
11 | 11/17/2024 | @Titans | W 23 - 13 | 1 | 1 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 1 |
9 | 11/03/2024 | Colts | W 21 - 13 | 1 | 1 |
8 | 10/24/2024 | @Rams | L 20 - 30 | 1 | 1 |
7 | 10/20/2024 | Lions | L 29 - 31 | 1 | 1 |
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 1 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 1 |
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 1 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 1 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/13/2025 | @Rams | L 9 - 27 | 1 | 1 |
Biography
HONORS
- Pro Bowl (2x - 2021, 2024)
- Minnesota Vikings Rookie of the Year (2018)
CAREER NOTES
- Highest-drafted Pitt player by the Minnesota Vikings since Hall of Famer Chris Doleman at No. 4 overall in 1985.
- Joined T Christian Darrisaw (2021, first round, 23rd overall), OT Ezra Cleveland (2020, second round, 58th overall) and C Garrett Bradbury (2019, first round, 18th overall) as OL drafted by the Vikings in the opening two rounds of the draft in four-consecutive seasons.
- Signed a contract extension with the Vikings prior to the start of the 2021 season.
- Since moving into starting lineup for the final 11 games of 2018, has started every game he has been active.
- Teammates at Pitt with 2021 Vikings rookies DE Patrick Jones II and DT Jaylen Twyman.
- According to Pro Football Focus, O'Neill only allowed two sacks in 2024 (at L.A. Rams in Week 8, vs. Atlanta in Week 14), tied for the fourth fewest among all tackles league wide in 2024 (minimum 80% block snaps played). His 81.2 PFF Grade for Pass Blocking was a single-season career best, topping his previous career-high grade of 77.9 from 2022.