Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| FB | Hand | DNP | DNP | UNSPECIFIED | ||
| CB | Concussion | DNP | DNP | UNSPECIFIED | ||
| TE | Foot | DNP | DNP | UNSPECIFIED | ||
| OLB | Ankle | LP | FP | UNSPECIFIED | ||
| T | Knee | LP | LP | UNSPECIFIED | ||
| CB | Shoulder | LP | LP | UNSPECIFIED | ||
| T | Knee | FP | DNP | UNSPECIFIED | ||
| QB | Ankle | FP | FP | UNSPECIFIED | ||
| OLB | Neck | FP | FP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | SAF | Knee | DNP | DNP | (-) | |
|  | RB | Hamstring | DNP | DNP | (-) | |
|  | CB | Hamstring | LP | LP | (-) | |
|  | LB | Knee | LP | LP | (-) | |
|  | SAF | Forearm | LP | LP | (-) | |
|  | RB | Groin | LP | LP | (-) | |
|  | CB | Shoulder | FP | FP | (-) | |
|  | OT | Shoulder | LP | FP | (-) | |
|  | DE | Hamstring | LP | FP | (-) | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed