Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Knee | FP | FP | FP | QUESTIONABLE | |
| LB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| G | Hamstring | FP | FP | FP | QUESTIONABLE | |
| QB | Shoulder | FP | FP | FP | (-) | |
| OL | Wrist | LP | FP | FP | (-) | |
| QB | Ankle | LP | LP | LP | QUESTIONABLE | |
| T | Knee | LP | LP | LP | QUESTIONABLE | |
| OLB | Neck | LP | LP | LP | OUT | |
| DL | Hip | LP | LP | LP | QUESTIONABLE | |
| T | Not Injury Related - Rest | (-) | DNP | FP | (-) | |
| OLB | Hamstring | (-) | LP | (-) | ||
| DL | Not Injury Related - Rest | (-) | (-) | LP | (-) | |
| DL | Not Injury Related - Rest | (-) | (-) | LP | (-) | |
| S | Not Injury Related - Rest | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Finger | FP | FP | FP | (-) |
|
|
TE | Oblique | DNP | DNP | DNP | OUT |
|
|
DT | Heel | FP | LP | LP | QUESTIONABLE |
|
|
DT | Shoulder | FP | FP | FP | (-) |
|
|
G | Ankle | LP | LP | FP | (-) |
|
|
CB | Hamstring | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed