Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Concussion | DNP | DNP | LP | OUT | |
QB | Ankle | DNP | DNP | DNP | OUT | |
T | Concussion | DNP | DNP | LP | OUT | |
OLB | Oblique | LP | FP | FP | (-) | |
OL | Wrist | LP | LP | FP | (-) | |
S | Hip | LP | LP | FP | (-) | |
LB | Groin | LP | LP | LP | QUESTIONABLE | |
TE | Ankle | LP | LP | FP | (-) | |
S | Illness | LP | LP | LP | QUESTIONABLE | |
OLB | Concussion | LP | LP | FP | QUESTIONABLE | |
T | Knee | FP | DNP | FP | QUESTIONABLE | |
CB | Concussion | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Shoulder | FP | FP | FP | UNSPECIFIED |
|
DE | NIR - Rest | LP | FP | UNSPECIFIED | |
|
DE | Ankle | DNP | DNP | DNP | OUT |
|
CB | Hamstring | LP | DNP | DNP | DOUBTFUL |
|
CB | Hamstring | LP | LP | QUESTIONABLE | |
|
LB | Ankle | LP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed