Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | DNP | LP | FP | (-) | |
| RB | Knee | DNP | LP | FP | (-) | |
| P | Right Hamstring | DNP | DNP | DNP | OUT | |
| RB | Toe | LP | LP | FP | (-) | |
| DL | Oblique | LP | FP | FP | (-) | |
| T | Knee | LP | FP | FP | (-) | |
| DL | Elbow | LP | LP | FP | (-) | |
| C | Knee | LP | DNP | DNP | OUT | |
| T | NIR - Rest | (-) | (-) | DNP | (-) | |
| S | NIR - Rest | (-) | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Groin | DNP | DNP | DNP | OUT | |
| QB | Illness | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| LB | Shin | DNP | LP | FP | (-) | |
| CB | Back | FP | FP | FP | (-) | |
| DT | Rest | (-) | LP | FP | (-) | |
| LB | Shoulder | DNP | DNP | LP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed