TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 290 YDS | |
| Nick Mullens | 290 YDS |
| Jaren Hall | 264 YDS |
Rushing Yards
| 70 YDS | |
| DeWayne McBride | 70 YDS |
| Ty Chandler | 65 YDS |
Receiving Yards
| 93 YDS | |
| Jalen Reagor | 93 YDS |
| Nick Muse | 72 YDS |
Top Defense
Sacks
| 1 | |
| Ross Blacklock | 1 |
| Lewis Cine | 1 |
TEAM STATISTICS
- 48TOTAL FIRST DOWNS TOTAL 1ST DOWNS52
- 13 29 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 20 5
- 9 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 39
- 1 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 1
- 759TOTAL OFFENSIVE YARDS981
- 180 4.2OFFENSE Plays Average Yards183 5.4
- 279TOTAL RUSHING YARDS526
- 78 3.6RUSHING Plays Average Yards99 5.3
- 554TOTAL PASSING YARDS497
- 53 91 1 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average51 79 2 6.3
- 11SACKS5
- 6 / 7FIELD GOALS4 / 5
- 4TOUCHDOWNS8
- 2 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 5 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 26 | 264 | 54.2 | 5.5 | 1 | 2.1 | 1 | 2.1 | 23 | 9 | 52 | 68.4 | |
| 48 | 26 | 264 | 54.2 | 5.5 | 1 | 2.1 | 1 | 2.1 | 23 | 9 | 52 | 68.4 | |
| 43 | 27 | 290 | 62.8 | 6.7 | 1 | 2.3 | 0 | 0 | 33 | 2 | 22 | 90.3 | |
| 43 | 27 | 290 | 62.8 | 6.7 | 1 | 2.3 | 0 | 0 | 33 | 2 | 22 | 90.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 65 | 3 | 9 | 0 | |
| 22 | 65 | 3 | 9 | 0 | |
| 20 | 70 | 3.5 | 9 | 2 | |
| 20 | 70 | 3.5 | 9 | 2 | |
| 14 | 54 | 3.9 | 11 | 0 | |
| 14 | 54 | 3.9 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 93 | 11.6 | 25 | 0 | |
| 8 | 93 | 11.6 | 25 | 0 | |
| 7 | 72 | 10.3 | 20 | 1 | |
| 7 | 72 | 10.3 | 20 | 1 | |
| 6 | 47 | 7.8 | 21 | 0 | |
| 6 | 47 | 7.8 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 12 | 7 | 1 | 0 | 1 | |
| 19 | 12 | 7 | 1 | 0 | 1 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 1-1 | 1-1 | 1-2 | 0-0 | |
| 0-0 | 3-3 | 1-1 | 1-1 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 809 | 67 | 47.6 | 0 | 10 | 87 | 1 | 41.3 | |
| 17 | 809 | 67 | 47.6 | 0 | 10 | 87 | 1 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 1 | 9 | 16 | 0 | |
| 2 | 1 | 9 | 16 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 112 | 22.4 | 38 | 0 | |
| 5 | 0 | 112 | 22.4 | 38 | 0 | |
| 3 | 0 | 50 | 16.7 | 20 | 0 | |
| 3 | 0 | 50 | 16.7 | 20 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 |
