TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3603 YDS | |
| Kirk Cousins | 3603 YDS |
| Sean Mannion | 126 YDS |
Rushing Yards
| 1135 YDS | |
| Dalvin Cook | 1135 YDS |
| Alexander Mattison | 462 YDS |
Receiving Yards
| 1130 YDS | |
| Dalvin Cook | 519 YDS |
| Dalvin Cook | 519 YDS |
Top Defense
Tackles
| 70 | |
| Harrison Smith | 65 |
| Trae Waynes | 56 |
Interceptions
| 6 | |
| Anthony Harris | 6 |
| Harrison Smith | 3 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 106 171 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 215 31
- 83 / 194THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 214
- 8 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 29
- 5656TOTAL OFFENSIVE YARDS5465
- 970 5.8OFFENSE Plays Average Yards1053 5.2
- 2133TOTAL RUSHING YARDS1728
- 476 4.5RUSHING Plays Average Yards404 4.3
- 3729TOTAL PASSING YARDS4099
- 319 466 8 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average394 601 17 6.8
- 28SACKS48
- 27 / 29FIELD GOALS29 / 33
- 47TOUCHDOWNS31
- 19 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 23 0 0
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | 307 | 3603 | 69.1 | 8.1 | 26 | 5.9 | 6 | 1.4 | 66 | 28 | 206 | 107.4 | |
| 444 | 307 | 3603 | 69.1 | 8.1 | 26 | 5.9 | 6 | 1.4 | 66 | 28 | 206 | 107.4 | |
| 21 | 12 | 126 | 57.1 | 6 | 0 | 0 | 2 | 9.5 | 35 | 0 | 0 | 35.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 250 | 1135 | 4.5 | 75 | 13 | |
| 250 | 1135 | 4.5 | 75 | 13 | |
| 100 | 462 | 4.6 | 35 | 1 | |
| 100 | 462 | 4.6 | 35 | 1 | |
| 49 | 273 | 5.6 | 59 | 3 | |
| 31 | 63 | 2 | 14 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 1130 | 17.9 | 66 | 6 | |
| 53 | 519 | 9.8 | 31 | 0 | |
| 53 | 519 | 9.8 | 31 | 0 | |
| 39 | 367 | 9.4 | 32 | 6 | |
| 39 | 367 | 9.4 | 32 | 6 | |
| 36 | 311 | 8.6 | 29 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 70 | 40 | 0.5 | 0 | 2 | |
| 85 | 65 | 20 | 1 | 0 | 3 | |
| 79 | 54 | 25 | 1.5 | 1 | 1 | |
| 79 | 54 | 25 | 1.5 | 1 | 1 | |
| 70 | 52 | 18 | 14.5 | 0 | 3 | |
| 70 | 52 | 18 | 14.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 42 | 7 | 20 | 1 | |
| 6 | 42 | 7 | 20 | 1 | |
| 3 | 13 | 4.3 | 13 | 0 | |
| 2 | 21 | 10.5 | 21 | 0 | |
| 2 | 21 | 10.5 | 21 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 9-9 | 5-7 | 3-3 | 0-0 | |
| 0-0 | 10-10 | 9-9 | 5-7 | 3-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2802 | 59 | 45.2 | 0 | 23 | 158 | 24 | 42.6 | |
| 62 | 2802 | 59 | 45.2 | 0 | 23 | 158 | 24 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 9 | 7.4 | 23 | 0 | |
| 14 | 9 | 7.4 | 23 | 0 | |
| 7 | 6 | 6.6 | 15 | 0 | |
| 7 | 6 | 6.6 | 15 | 0 | |
| 6 | 2 | 5.5 | 15 | 0 | |
| 6 | 2 | 5.5 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 325 | 25 | 38 | 0 | |
| 2 | 0 | 33 | 16.5 | 17 | 0 | |
| 2 | 0 | 33 | 16.5 | 17 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 9 | 9 | 9 | 0 |