TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2750 YDS |
Brad Johnson | 2750 YDS |
Tarvaris Jackson | 475 YDS |
Rushing Yards
|
1216 YDS |
Chester Taylor | 1216 YDS |
Artose Pinner | 190 YDS |
Receiving Yards
|
651 YDS |
Mewelde Moore | 468 YDS |
Mewelde Moore | 468 YDS |
Top Defense
Tackles
|
83 |
Antoine Winfield | 83 |
E.J. Henderson | 77 |
Interceptions
|
4 |
Darren Sharper | 4 |
Dwight Smith | 4 |
TEAM STATISTICS
-
272TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
87 160 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty53 192 27
-
77 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 215
-
15 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
4943TOTAL OFFENSIVE YARDS4803
-
1025 4.8OFFENSE Plays Average Yards977 4.9
-
1820TOTAL RUSHING YARDS985
-
442 4.1RUSHING Plays Average Yards348 2.8
-
3402TOTAL PASSING YARDS4015
-
332 540 20 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average355 599 21 6.7
-
43SACKS30
-
21 / 25FIELD GOALS34 / 40
-
32TOUCHDOWNS32
-
12 13 1 5TOUCHDOWNS Rushing Passing Returns Defensive9 15 2 6
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
439 | 270 | 2750 | 61.5 | 6.3 | 9 | 2 | 15 | 3.4 | 46 | 29 | 200 | 72 |
|
439 | 270 | 2750 | 61.5 | 6.3 | 9 | 2 | 15 | 3.4 | 46 | 29 | 200 | 72 |
|
81 | 47 | 475 | 58 | 5.9 | 2 | 2.5 | 4 | 4.9 | 50 | 8 | 37 | 62.5 |
|
81 | 47 | 475 | 58 | 5.9 | 2 | 2.5 | 4 | 4.9 | 50 | 8 | 37 | 62.5 |
|
18 | 13 | 146 | 72.2 | 8.1 | 0 | 0 | 1 | 5.6 | 50 | 6 | 42 | 72.9 |
|
18 | 13 | 146 | 72.2 | 8.1 | 0 | 0 | 1 | 5.6 | 50 | 6 | 42 | 72.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
303 | 1216 | 4 | 95 | 6 |
|
303 | 1216 | 4 | 95 | 6 |
|
43 | 190 | 4.4 | 21 | 3 |
|
43 | 190 | 4.4 | 21 | 3 |
|
29 | 82 | 2.8 | 10 | 1 |
|
29 | 82 | 2.8 | 10 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 651 | 11.4 | 36 | 3 |
|
46 | 468 | 10.2 | 50 | 1 |
|
46 | 468 | 10.2 | 50 | 1 |
|
46 | 386 | 8.4 | 24 | 1 |
|
46 | 386 | 8.4 | 24 | 1 |
|
42 | 288 | 6.9 | 24 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 77 | 33 | 3 | 0 | 1 |
|
110 | 77 | 33 | 3 | 0 | 1 |
|
97 | 83 | 14 | 0 | 0 | 0 |
|
97 | 83 | 14 | 0 | 0 | 0 |
|
79 | 63 | 16 | 1 | 0 | 1 |
|
79 | 63 | 16 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 10 | 2.5 | 10 | 0 |
|
4 | 10 | 2.5 | 10 | 0 |
|
4 | 81 | 20.2 | 47 | 0 |
|
4 | 81 | 20.2 | 47 | 0 |
|
4 | 33 | 8.2 | 26 | 1 |
|
4 | 33 | 8.2 | 26 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 7-7 | 8-8 | 4-6 | 0-0 | 0-0 |
|
2-2 | 7-7 | 8-8 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
93 | 3934 | 68 | 42.3 | 0 | 50 | 485 | 28 | 35.6 |
|
93 | 3934 | 68 | 42.3 | 0 | 50 | 485 | 28 | 35.6 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 1 | 27 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 1 | 27 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 9 | 10.1 | 71 | 1 |
|
36 | 9 | 10.1 | 71 | 1 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 8 | 8 | 0 |
|
1 | 0 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1054 | 23.4 | 65 | 0 |
|
45 | 0 | 1054 | 23.4 | 65 | 0 |
|
14 | 0 | 324 | 23.1 | 44 | 0 |
|
4 | 0 | 76 | 19 | 24 | 0 |
|
4 | 0 | 76 | 19 | 24 | 0 |
|
1 | 0 | 25 | 25 | 25 | 0 |