
Zavier Scott
RB
#36
Experience: 1 year
Height: 6-1
Age: 26
Weight: 221 lbs
College: Maine
2025 SEASON
-
CAR24
-
YDS86
-
AVG3.58
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 6 | 24 | 86 | 3.6 | 11 | 0 | 4 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 8 | 21 | 2.6 | 11 | 0 | 3 |
| Own 1-20 - by Yard Line | 4 | 5 | 25 | 5 | 9 | 0 | 1 |
| Own 21-50 - by Yard Line | 6 | 9 | 31 | 3.4 | 9 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 10 | 35 | 3.5 | 9 | 0 | 1 |
| Last Two Minutes of Half | 4 | 5 | 37 | 7.4 | 10 | 0 | 2 |
| 2nd Half | 6 | 14 | 51 | 3.6 | 11 | 0 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 12 | 34 | 2.8 | 11 | 0 | 2 |
| Road Games | 6 | 12 | 52 | 4.3 | 10 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 18 | 3.6 | 9 | 0 | 0 |
| Margin 15+ | 1 | 8 | 30 | 3.8 | 11 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 8 | 30 | 3.8 | 11 | 0 | 2 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 8 | 2.7 | 3 | 0 | 1 |
| Behind | 5 | 14 | 43 | 3.1 | 10 | 0 | 2 |
| Behind by 1-8 Points | 3 | 4 | 7 | 1.8 | 7 | 0 | 0 |
| Behind by 9-16 Points | 2 | 5 | 3 | 0.6 | 5 | 0 | 0 |
| Tied | 11 | 2 | 13 | 6.5 | 9 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 8 | 4 | 7 | 0 | 0 |
| 4th Quarter | 5 | 9 | 33 | 3.7 | 10 | 0 | 2 |
| 4th Quarter within 7 | 2 | 1 | -3 | -3 | -3 | 0 | 0 |
| 2nd Quarter | 5 | 8 | 27 | 3.4 | 9 | 0 | 1 |
| 3rd Quarter | 3 | 5 | 18 | 3.6 | 11 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 9 | 35 | 3.9 | 10 | 0 | 1 |
| Turf | 7 | 15 | 51 | 3.4 | 11 | 0 | 3 |
Biography
2024 | MINNESOTA VIKINGS
- Spent the 2024 season as a member of the Minnesota Vikings practice squad.