
Zavier Scott
RB
#36
Experience: 1 year
Height: 6-1
Age: 26
Weight: 221 lbs
College: Maine
2025 SEASON
-
CAR10
-
YDS31
-
AVG3.1
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 10 | 31 | 3.1 | 11 | 0 | 2 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 18 | 3.6 | 11 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 13 | 2.6 | 8 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 15 | 3 | 8 | 0 | 1 |
Last Two Minutes of Half | 2 | 1 | 8 | 8 | 8 | 0 | 0 |
2nd Half | 2 | 5 | 16 | 3.2 | 11 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 30 | 3.8 | 11 | 0 | 2 |
Road Games | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 8 | 30 | 3.8 | 11 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 8 | 30 | 3.8 | 11 | 0 | 2 |
Ahead by 9-16 Points | 1 | 3 | 8 | 2.7 | 3 | 0 | 1 |
Behind | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
4th Quarter | 2 | 3 | 3 | 1 | 2 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 5 | 15 | 3 | 8 | 0 | 1 |
3rd Quarter | 2 | 2 | 13 | 6.5 | 11 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
Turf | 2 | 8 | 30 | 3.8 | 11 | 0 | 2 |
Biography
2024 | MINNESOTA VIKINGS
- Spent the 2024 season as a member of the Minnesota Vikings practice squad.