
Will Fries
G
#76
Experience: 5 years
Height: 6-6
Age: 27
Weight: 321 lbs
College: Penn State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Bears | W 27 - 24 | 1 | 1 |
2 | Falcons | L 6 - 22 | 1 | 1 |
3 | Bengals | W 48 - 10 | 1 | 1 |
4 | @Steelers | L 21 - 24 | 1 | 1 |
5 | @Browns | W 21 - 17 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Indianapolis Colts | 2 | 0 |
2022 | Indianapolis Colts | 16 | 9 |
2023 | Indianapolis Colts | 17 | 17 |
2024 | Indianapolis Colts | 5 | 5 |
2025 | Minnesota Vikings | 4 | 4 |
TOTAL | 44 | 35 |
Biography
CAREER NOTES
- Saw action in 40 games (31 starts) in four seasons with the Colts (2021-24), only allowing seven sacks, according to Pro Football Focus.
2024 | INDIANAPOLIS COLTS
- Started all five games he appeared in before suffering a season-ending leg injury in Week 5.