
Tim Jones
WR
#14
Experience: 4 years
Height: 6-1
Age: 27
Weight: 200 lbs
College: Southern Mississippi
2024 SEASON
-
REC3
-
YDS41
-
AVG13.67
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 7 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 2 | 30 | 15 | 20 | 0 | 2 | 100 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 31 | 15.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Road Games | 9 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 2 | 30 | 15 | 20 | 0 | 2 | 100 | 1 | 0 |
Behind by 1-8 Points | 5 | 2 | 30 | 15 | 20 | 0 | 2 | 100 | 1 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 5 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 4 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 3 | 41 | 13.7 | 20 | 0 | 3 | 100 | 1 | 0 |
Biography
CAREER NOTES
- In three seasons on the team's active roster (2022-24), appeared in 51 games (three starts), hauling in 17 receptions for 154 yards. Primarily saw action on special teams.
2024 | JACKSONVILLE JAGUARS
- Recorded 41 yards on three receptions, returned two kickoffs for 43 yards and posted three tackles on special teams.