
Ryan Wright
P
#17
Experience: 4 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Tulane
2024 SEASON
-
PUNTS57
-
AVG46.5
-
LNG66
-
In 2027
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 104 | 55 | 52 | 1 | 2 | 8 | 0 | 48 |
Other Days (not Mon or Sun) | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
Sundays | 15 | 51 | 2349 | 66 | 46.1 | 0 | 25 | 179 | 24 | 40.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 14 | 687 | 63 | 49.1 | 1 | 9 | 61 | 7 | 43.3 |
January | 1 | 3 | 155 | 57 | 51.7 | 0 | 3 | 23 | 0 | 44 |
November | 4 | 13 | 544 | 66 | 41.8 | 0 | 5 | 43 | 5 | 35.5 |
October | 3 | 10 | 481 | 61 | 48.1 | 0 | 5 | 58 | 6 | 42.3 |
September | 4 | 16 | 737 | 56 | 46.1 | 0 | 6 | 6 | 9 | 43.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 755 | 66 | 44.4 | 0 | 8 | 74 | 8 | 37.7 |
vs NFC Teams | 12 | 39 | 1849 | 63 | 47.4 | 1 | 20 | 117 | 19 | 42.9 |
Outside Own Division | 11 | 37 | 1737 | 66 | 47 | 0 | 18 | 131 | 21 | 41.2 |
vs Own Division | 6 | 19 | 867 | 60 | 45.6 | 1 | 10 | 60 | 6 | 41.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 102 | 57 | 51 | 0 | 1 | 11 | 1 | 35.5 |
Chicago Bears | 2 | 6 | 271 | 55 | 45.2 | 1 | 4 | 13 | 1 | 43 |
Detroit Lions | 2 | 6 | 300 | 60 | 50 | 0 | 5 | 46 | 1 | 42.3 |
Green Bay Packers | 2 | 7 | 296 | 53 | 42.3 | 0 | 1 | 1 | 4 | 39.3 |
Tennessee Titans | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Houston Texans | 1 | 4 | 193 | 55 | 48.2 | 0 | 3 | 5 | 2 | 47 |
Indianapolis Colts | 1 | 2 | 83 | 44 | 41.5 | 0 | 1 | 12 | 0 | 25.5 |
Jacksonville Jaguars | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Los Angeles Rams | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
New York Giants | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
New York Jets | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
Arizona Cardinals | 1 | 2 | 110 | 59 | 55 | 0 | 2 | 10 | 1 | 50 |
San Francisco 49ers | 1 | 3 | 151 | 56 | 50.3 | 0 | 1 | 0 | 1 | 43.7 |
Seattle Seahawks | 1 | 6 | 300 | 63 | 50 | 0 | 4 | 32 | 4 | 44.7 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 451 | 61 | 50.1 | 0 | 6 | 50 | 4 | 44.6 |
Wins | 14 | 47 | 2153 | 66 | 45.8 | 1 | 22 | 141 | 23 | 40.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 8 | 20 | 959 | 60 | 48 | 1 | 12 | 69 | 7 | 41.5 |
Ford Field | 1 | 3 | 155 | 57 | 51.7 | 0 | 3 | 23 | 0 | 44 |
EverBank Stadium | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Nissan Stadium | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Lambeau Field | 1 | 5 | 225 | 53 | 45 | 0 | 1 | 1 | 3 | 40.8 |
SoFi Stadium | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
MetLife Stadium | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
Soldier Field | 1 | 4 | 167 | 46 | 41.8 | 0 | 2 | 5 | 1 | 40.5 |
Lumen Field | 1 | 6 | 300 | 63 | 50 | 0 | 4 | 32 | 4 | 44.7 |
Tottenham Hotspur Stadium | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
Biography
HONORS
- NFC Special Teams Player of the Week (Week 6, 2022).
2024 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2024, executing 56 punts for an average of 46.5 yards per punt, and he downed 27 punts inside opponent's 20-yard line.
- Punted three times during the Wild Card Round in Arizona against the L.A. Rams (1/13), averaging 44.3 yards per punt.
- Averaged 51.7 yards per punt on three punts for 155 yards in Week 18 at Detroit (1/5).
- In Week 17 vs. Green Bay (12/29), punted two times for 71 yards (35.5 average), including one downed inside the 20.
- Punted six times for an average of 50 yards per punt and downed four inside the 20 in Week 16 at Seattle (12/22).
- Had two punts for an average of 52 yards per punt in Week 15 vs. Chicago (12/16) on Monday Night Football.
- Averaged 51 yards per punt on two punts for 102 yards, including one placed inside the 20, in Week 14 vs. Atlanta (12/8).
- On two punts in Week 13 vs. Arizona (12/1), averaged 55 yards per punt, downing one inside the 20.
- Logged four punts for 167 total yards, averaging 41.8 yards per punt, and dropping one inside the 20 at Chicago in Week 12 (11/24).
- Downed three of his five punts inside the 20 in Week 11 at Tennessee (11/17), averaging 44.4 yards per punt.
- Punted twice in Week 10 at Jacksonville (11/10), averaging 36 yards per punt and placing one inside the 20.
- In Week 9 vs. Indianapolis on Sunday Night Football (11/3), punt twice and averaged 41.5 yards per punt.
- Punt three times in Week 8 at the Los Angeles Rams on Thursday Night Football (10/24), all of which landed inside the 20. He averaged 50.3 yards per punt.
- Recorded three punts for 145 yards, averaging 48.3 yards per punt, including a long of 60 yards.
- Had four punts for 185 yards (46.3 average), placing two inside the 20, in Week 5 vs. the New York Jets in London (10/6).
- In Week 4 at Green Bay (9/29), recorded five punts for a total of 225 yards (45.0 average), hitting three inside the 20.
- Averaged 48.3 yards per punt on four punts vs. Houston in Week 3 (9/22), including downing two inside the 20.
- On three punts during the Vikings home opener vs. San Francisco (9/15), averaged 50.3 yards and pinned one inside the 20.
- Averaged 42.0 yards per punt on four punts in the season opener at the New York Giants (9/8).